
The Port of London welcomes a number of passenger cruise ships at the London Central Cruise Moorings adjacent to Tower Bridge and at Greenwich each year. Cruise ships also visit the London Cruise Terminal at the Port of Tilbury.
TBL - Tower Bridge Lower; TBU - Tower Bridge Upper; GST - Greenwich Ship Tier; LCT - London Cruise Terminal
Click here for more information about these facilities.
Last update: 26th January 2010
|
Name of Ship |
Arrival |
Departure |
Berth |
| January | |||
| Marco Polo | 02/01/10 | 02/01/10 | LCT |
| February | |||
| Marco Polo | 01/02/10 | 01/02/10 | LCT |
| March | |||
| Marco Polo | 15/03/10 | 15/03/10 | LCT |
| Marco Polo | 29/03/10 | 29/03/10 | LCT |
| April | |||
| Marco Polo | 12/04/10 | 12/04/10 | LCT |
| Ocean Countess | 18/04/10 | 18/04/10 | LCT |
| Marco Polo | 23/04/10 | 23/04/10 | LCT |
| Marco Polo | 29/04/10 | 29/04/10 | LCT |
| May | |||
| Marco Polo | 02/05/10 | 02/05/10 | LCT |
| Marco Polo | 08/05/10 | 08/05/10 | LCT |
| Christopher Columbus | 16/05/10 | 17/05/10 | TBU |
| Marco Polo | 17/05/10 | 17/05/10 | LCT |
| Ocean Majesty | 18/05/10 | 19/05/10 | TBU |
| Ocean Majesty | 20/05/10 | 20/05/10 | LCT |
| Ocean Majesty | 23/05/10 | 24/05/10 | LCT |
| Marco Polo | 24/05/10 | 24/05/10 | LCT |
| Deutschland | 27/05/10 | 28/05/10 | GST |
| June | |||
| Marco Polo | 01/06/10 | 01/06/10 | LCT |
| Azamara Journey | 01/06/10 | 03/06/10 | GST |
| Prince Albert II | 04/06/10 | 06/06/10 | TBU |
| Seabourne Sojourn | 04/06/10 | 06/06/10 | GST |
| Silver Cloud | 07/06/10 | 07/06/10 | LCT |
| Spirit of Adventure | 07/06/10 | 08/06/10 | GST |
| Marco Polo | 10/06/10 | 10/06/10 | LCT |
| TBC | 17/06/10 | 21/06/10 | TBU |
| Marco Polo | 22/06/10 | 22/06/10 | LCT |
| Prinsendam | 24/06/10 | 26/06/10 | LCT |
| July | |||
| Marco Polo | 04/07/10 | 04/07/10 | LCT |
| Marco Polo | 15/07/10 | 15/07/10 | LCT |
| Prinsendam | 22/07/10 | 24/07/10 | LCT |
| Mona Lisa | 28/07/10 | 28/07/10 | LCT |
| Marco Polo | 30/07/10 | 30/07/10 | LCT |
| August | |||
| Silver Cloud | 02/08/10 | 03/08/10 | TBU |
| Island Sky | 07/08/10 | 07/08/10 | TBU |
| Marco Polo | 11/08/10 | 11/08/10 | LCT |
| Silver Cloud | 13/08/10 | 14/08/10 | TBU |
| Amadea | 14/08/10 | 15/08/10 | GST |
| Regatta | 19/08/10 | 19/08/10 | LCT |
| Marco Polo | 19/08/10 | 19/08/10 | LCT |
| Spirit Oceanus | 21/08/10 | 21/08/10 | TBU |
| Christopher Columbus | 26/08/10 | 27/08/10 | TBU |
| Prinsendam | 27/08/10 | 29/08/10 | LCT |
| Marco Polo | 29/08/10 | 29/08/10 | LCT |
| September | |||
| Marco Polo | 08/09/10 | 08/09/10 | LCT |
| Silver Cloud | 11/09/10 | 12/09/10 | TBU |
| Prinsendam | 11/09/10 | 12/09/10 | LCT |
| Regatta | 16/09/10 | 16/09/10 | TBU |
| Marco Polo | 20/09/10 | 20/09/10 | LCT |
| Alexander von Humboldt | 28/09/10 | 28/09/10 | TBU |
| October | |||
| Marco Polo | 04/10/10 | 04/10/10 | LCT |
| Marco Polo | 16/10/10 | 16/10/10 | LCT |
| Marco Polo | 30/10/10 | 30/10/10 | LCT |
| November | |||
| December | |||
| Marco Polo | 03/12/10 | 03/12/10 | LCT |
| Marco Polo | 06/12/10 | 06/12/10 | LCT |
| Ocean Countess | 16/12/10 | 16/12/10 | LCT |
| Ocean Countess | 20/12/10 | 20/12/10 | LCT |
Information on the arrival or departure times of any of these vessels can be obtained from our automated Ship Listings