Cruise Ship Diary
The Port of London welcomes a number of passenger cruise ships at the London Central Cruise Moorings adjacent to Tower Bridge and at Greenwich each year. Cruise ships also visit the London Cruise Terminal at the Port of Tilbury.
Key to abbreviations:
GST - Greenwich Ship Tier; LCT - London Cruise Terminal (Tilbury); ROD - Royal Docks; TBL - Tower Bridge Lower; TBU - Tower Bridge Upper; WID - West India Docks
Click here for more information about these facilities.
Cruise Programme 2013
Last update: 14th May 2013
Information on the arrival or departure times of any of these vessels can be obtained from our automated Ship Listings
|
Name of Ship |
Arrival |
Departure |
Berth |
| January 2013 | |||
| Marco Polo | 03/01/13 | 03/01/13 | LCT |
| February 2013 | |||
| Marco Polo | 14/02/13 | 14/02/13 | LCT |
| Marco Polo | 28/02/13 | 28/02/13 | LCT |
| March 2013 | |||
| Marco Polo | 14/03/13 | 14/03/13 | LCT |
| Marco Polo | 28/03/13 | 28/03/13 | LCT |
| April 2013 | |||
| Marco Polo | 04/04/13 | 07/04/13 | LCT |
| Marco Polo | 16/04/13 | 16/04/13 | LCT |
| Marco Polo | 22/04/13 | 22/04/13 | LCT |
| Marco Polo | 28/04/13 | 28/04/13 | LCT |
| Europa II | 30/04/13 | 30/04/13 | LCT |
| Fram | 30/04/13 | 01/05/13 | TBU |
| World | 30/04/13 | 03/05/13 | GST |
| May 2013 | |||
| Marco Polo | 05/05/13 | 05/05/13 | LCT |
| Deutschland | 06/05/13 | 07/05/13 | GST |
| Hamburg | 13/05/13 | 13/05/13 | TBU |
| Marco Polo | 17/05/13 | 17/05/13 | LCT |
| Seabourn Sojourn | 23/05/13 | 23/05/13 | LCT |
| MY Hampshire | 23/05/13 | 30/05/13 | TBU |
| Marco Polo | 25/05/13 | 25/05/13 | LCT |
| June 2013 | |||
| Prinsendam | 01/06/13 | 01/06/13 | LCT |
| Christopher Columbus II | 01/06/13 | 02/06/13 | GST |
| FTI Berlin | 03/06/13 | 04/06/13 | LCT |
| Deutschland | 05/06/13 | 06/06/13 | GST |
| Prinsendam | 17/06/13 | 17/06/13 | LCT |
| July 2013 | |||
| Nautica | 04/07/13 | 04/07/13 | LCT |
| MY Voyager | 13/07/13 | 17/07/13 | GST |
| Marco Polo | 14/08/13 | 14/07/13 | LCT |
| Silver Cloud | 16/07/13 | 17/07/13 | TBU |
| Marco Polo | 26/07/13 | 26/07/13 | LCT |
| August 2013 | |||
| Marco Polo | 04/08/13 | 04/08/13 | LCT |
| Silver Cloud | 04/08/13 | 05/08/13 | TBU |
| Marco Polo | 16/08/13 | 16/08/13 | LCT |
| FTI Berlin | 17/08/13 | 18/08/13 | TBU |
| MV Hamburg | 19/08/13 | 19/08/13 | LCT |
| Marco Polo | 24/08/13 | 24/08/13 | LCT |
| Stad Amsterdam | 25/08/13 | 28/08/13 | LCT |
| September 2013 | |||
| Seabourn Pride | 01/09/13 | 01/09/13 | TBU |
| MS Europa | 05/09/13 | 07/09/13 | GST |
| Marco Polo | 05/09/13 | 05/09/13 | LCT |
| Marco Polo | 15/09/13 | 15/09/13 | LCT |
| Seabourn Pride | 16/09/13 | 16/09/13 | TBU |
| Marco Polo | 21/09/13 | 21/09/13 | LCT |
| October 2013 | |||
| Marco Polo | 03/10/13 | 03/10/13 | LCT |
| Marco Polo | 06/10/13 | 06/10/13 | LCT |
| Marco Polo | 20/10/13 | 20/10/13 | LCT |
| November 2013 | |||
| Marco Polo | 01/11/13 | 03/11/13 | LCT |
| December 2013 | |||
| Marco Polo | 03/12/13 | 15/12/13 | LCT |
| Marco Polo | 18/12/13 | 18/12/13 | LCT |
| Marco Polo | 20/12/13 | 22/12/13 | LCT |
www.pla.co.uk/tourism 18/06/2013
