
Headway (clearance) of centre spans in metres above
| Bridge | Chart Datum | Mean High Water | Mean low water | ||||
| Springs | Neaps | Springs | Neaps | ||||
| Richmond | 7.9 | 5.3 | 6.5 | 7.9* | 7.9* | ||
| Richmond Rail | 7.9 | 5.3 | 6.5 | 7.9* | 7.9* | ||
| Twickenham | 8.5 | 5.9 | 7.1 | 8.5* | 8.5* | ||
| Richmond Foot** | 10.1 | 5.2 | 6.4 | 10.1 | 10.1 | ||
| Kew | 10.5 | 5.2 | 6.4 | 10.5 | 10.4 | ||
| Kew Railway | 11.0 | 5.6 | 6.8 | 11.0 | 10.9 | ||
| Chiswick | 12.0 | 6.6 | 7.8 | 12.0 | 11.9 | ||
| Barnes Railway | 10.9 | 5.4 | 6.6 | 10.7 | 10.9 | ||
| Hammersmith | 9.2 | 3.5 | 4.6 | 9.2 | 8.9 | ||
| Putney | 11.3 | 5.4 | 6.5 | 11.2 | 10.9 | ||
| Fulham Railway | 12.8 | 6.8 | 8.0 | 12.7 | 12.3 | ||
| Wandsworth | 11.9 | 5.8 | 7.0 | 11.8 | 11.4 | ||
| Battersea Railway | 12.1 | 6.0 | 7.1 | 11.9 | 11.5 | ||
| Battersea | 11.8 | 5.6 | 6.7 | 11.7 | 11.2 | ||
| Albert | 11.5 | 5.3 | 6.4 | 11.4 | 10.9 | ||
| Chelsea | 13.0 | 6.6 | 7.8 | 12.8 | 12.3 | ||
| Victoria Railway | 12.4 | 6.1 | 7.2 | 12.2 | 11.7 | ||
| Vauxhall | 12.1 | 5.6 | 6.8 | 11.9 | 11.3 | ||
| Lambeth | 13.1 | 6.4 | 7.6 | 12.8 | 12.2 | ||
| Westminster | 12.3 | 5.5 | 6.6 | 11.9 | 11.2 | ||
| Charing Cross Railway | 13.7 | 7.0 | 8.1 | 13.3 | 12.7 | ||
| Waterloo | 15.3 | 8.5 | 9.7 | 14.9 | 14.2 | ||
| Blackfriars | 13.8 | 6.9 | 8.0 | 13.4 | 12.6 | ||
| Blackfriars Railway | 14.0 | 7.1 | 8.3 | 13.6 | 12.8 | ||
| Millennium Footbridge | 16.3 | 9.4 | 10.6 | 16.0 | 15.2 | ||
| Southwark | 14.2 | 7.3 | 8.4 | 13.8 | 13.0 | ||
| Cannon Street Railway | 14.1 | 7.1 | 8.3 | 13.7 | 12.9 | ||
| London Bridge | 16.0 | 8.9 | 10.1 | 15.6 | 14.7 | ||
| Tower (Bascules down) | 15.7 | 8.6 | 9.8 | 15.3 | 14.4 | ||
| Tower (Bascules up) | 49.6 | 42.5 | 43.7 | 49.2 | 48.3 | ||
| Queen Elizabeth II | 60.7 | 54.1 | 55.2 | 60.2 | 59.3 | ||
* Refers to headway above maintained water level.
** The sluice gates at Richmond Weir are raised approximately 2 hours before and lowered again at approximately 2 hours after high water at Richmond Lock during which period passage through the navigation spans of Richmond Footbridge is available. At other times Richmond Lock may be used: length 76.2m, width 7.9m.