River Works Licence Applications Received
Current list of River Works Licence applications received
Last update - 9/5/2012
| PLA Ref No. | Location | Description of proposed works | Date received | Status | Decision | |
| AN/30/472 | Lee Tunnel | Outfall culvert | 21/05/08 | In progress | ||
| AN/14/347 | Watermans Quay, Fulham | Riverwall repairs | 22/09/08 | In progress | ||
| AS/33/18 | Mulberry Wharf | demo 2 mooring piles & pipeline | 22/08/08 | In progress | ||
| AN/02/46-7 | Twickenham Emb. | Install fenders | 02/09/08 | In progress | ||
| AN/01/10 | 99 Strawberry Vale, Twickenham | Pontoon,brow & 2x piles | 0809/08 | In progress | ||
| A2/20/2 | Blackfriars Bridge | Extension monitoring | 10/09/08 | Consent granted | ||
| A2/40/36 | Denton, Gravesend | 2 mooring piles | 12/09/08 | In progress | ||
| AN/79/42 | Kingsbridge Whf,Barking Creek | Remedial works | 08/09/08 | In progress | ||
| AS/07/25 | Kew embankment | Remedial works | 03/12/08 | In progress | ||
| AN/30/467 | Gallions Point, Lead In Jetty | jetty head & extension | 19/11/08 | In progress | ||
| AS/15/101 & AS/30/101 | Barnes - Beckton ST Works | Boreholes | 10/12/08 | In progress | ||
| A2/09/1 | Barnes Railway Bridge | Scaffold | 18/12/08 | In progress | ||
| A2/83/36 | Holehaven | new works - mooring | 14/01/09 | In progress | ||
| AS/33/20 | Church Manorway, Erith | jetties, moorings, piles & ramp | 24/01/09 | In progress | ||
| AEP/02/5 | Eel Pie Island, Twickenham | 2 mooring posts | 26/01/09 | In progress | ||
| AS/22/208 | Unity Wharf | 3 overhanging balconies (crane & lockum) | 03/02/09 | In progress | ||
|
AS/33/25 |
Erith | construction of new steel jetty | 10/02/09 |
In progress |
|
|
| AN/34/76-7 | Mar Dyke, Purfleet | public foot & cycle path bridge | 25/02/09 | Consent granted | ||
| A2/43/126 | Shellhaven | install 20 piezometers | 06/03/09 | Consent granted | ||
| AS/14/121-122 | Oyster Wharf, Battersea | install piles, pontoon & access bridge | 20/03/09 | Consent granted | ||
| AN/35/84 | Purfleet Pier | jetty & various other works | 11/03/09 | In progress | ||
| AS/29/517 | Woolwich | Woolwich free ferry | 08/04/09 | In progress | ||
| AS/39/104-112 | Bevans Wharf, Northfleet | demolition of jetty crane & 3 chimneys | 06/02/09 | Consent granted | ||
| AN/23/204-7 | Metropolitan Wharf, Wapping | Platform & loading lophole platforms | 18/02/09 | In progress | ||
| AN/23/223 | Phoenix Wharf | balconies | 27/04/09 | In progress | ||
| AS/76/17&18 46&47 49&51 AS/79/13 | Deptford Creek | flood defence repairs to 7 frontages/river walls | 22/04/09 | Consent granted | ||
| AN/10/271 | London, W6 | 2 moorings | 05/05/09 | Consent granted | ||
| A2/20/2 | Blackfriars | repair, widen, & strengthen rail bridge | 20/05/09 | Consent granted | ||
| A2/83/36 | Holehaven Creek | mooring no. 118 | 01/06/09 | Consent granted | ||
| A2/83/36 | Holehaven Creek | mooring no. 124 | 04/06/09 | Consent granted | ||
| AN/02/59 | Twickenham | steel pontoon, cone top & catwalk | 08/06/09 | In progress | ||
| AS/76/28-29 & AS/76/30-31 | Sun Wharf & Theatre Wharf | repair of river wall | 08/06/09 | Consent granted | ||
| AN/4/114A | Isleworth | barge grid | 13/06/09 | In progress | ||
| AS/38/95 | Britannia Refined Metals Wharf | 9 piles & sheet piling | 11/06/09 | Consent granted | ||
| AN/11/304-7 | Thames Wharf & Palace Wharf | flood defence repairs | 03/07/09 | Consent granted | ||
| AS/15/146-7 | Albion Riverside (Coupers Quay) | moorings, gangways & walkways for barges | 21/07/09 | In progress | ||
| AS/40/164 | Gordon Promenade, Gravesend | beach shingle replenishment | 31/07/09 | Consent granted | ||
| AN/14/344B | Fulham Wharf | pipes, concrete apron & pile supports | 01/04/09 | Consent granted | ||
| AS/15/130 | Valiant House, Wandsworth | removal of vegetation and repair marine wall | 03/08/09 | Consent granted | ||
| AS/27/445-451 | Syral UK, Greenwich | demolition of silos & jetty | 14/09/09 | Consent granted | ||
| AN/32/46A & AN/32/40A | Dagenham | pumping stations | 03/09/09 | Consent granted | ||
| AN/06/148 & AN/06/150B | Soaphouse Creek & River Brent, Brentford | installation of leisure and commercial moorings | 15/10/09 | Consent granted | ||
| AN/14/344A & AS/13/103 | Wimbledon to Kensal Green | Construction of cable tunnel | 04/11/09 | Consent granted | ||
| AS/40/145 | Town Pier, Gravesend | Installation of pontoon | 03/11/09 | Consent granted | ||
| A2/85/22 | Benfleet Creek | installation of new mooring | 07/11/09 | Consent granted | ||
| AN/79/7, AN/31/33A & AN/32/49 | Oakentrough & Whitings Sluice, Barking - Buzzards Creek - Havering Sluice | Refurbishment to tidal sluices | 12/11/09 | Consent granted | ||
| AS/10/57 | Londsdale Road, London SW1 | refurb & redev and proposed new outfall | 25/11/09 | Consent granted | ||
| AS/81/35 - AS/81/40A | Dartford Creek | realignment of flood wall and construction of new new walkway | 25/11/09 | Consent granted | ||
| AN/15/361 | Lots Road | masonry replacement & repointing of river wall | 09/12/09 |
Consent granted
|
||
| AN/44/137 | Canvey Island | maintenance repairs & strengthening of Oikos Jetty No. 1 | 09/12/09 | Consent granted | ||
| AN/79/42-3 | Kingsbridge Ind. Est. Barking | extended works to frontages | 02/12/09 | Consent granted | ||
| AN/78/23 | Orchard Wharf | flood defence improvements | 01/12/09 | Consent granted | ||
| AN/02/69A | Twickenham | change of use to Passenger Pier | 03/02/10 | Consent granted | ||
| AS/03/08 | Twickenham | new toilet facilities on pontoon | 07/12/09 | Consent granted | ||
| AS/34/56A | Erith | removal of Clubship & installation of pontoon | 17/02/10 | Consent granted | pontoon installed & ship removed | |
| AS/33/25 | Erith | proposed new outfall & stilling basin | 24/02/10 | Consent granted | ||
| AN/76/36-50 | Deptford Creek | various works | 03/02/10 | Consent granted | ||
| AS/27/441 | Pipers Barge Road | screw to be placed to lower end of mooring | 04/03/10 | Consent granted | ||
| AN/85/36 | Benfleet Creek | houseboat 'Beetroot' | 17/02/10 | Consent granted | ||
| AN/85/36 | Benfleet Creek | houseboat 'Altair' | 01/02/10 | Consent granted | ||
| AN/15/359 | Chelsea Harbour | houseboat 'Tangoroa' | 22/03/10 | Consent granted | ||
| AS/40/147 | St Andrews Tier, Gravesend | Variation - single mooring to 3 point trot mooring | 25/03/10 | Consent granted | ||
| AS/13/84-85 | Wandsworth | permanent residential moorings | 09/03/10 | Consent granted | ||
| AN/06/172-3 | Kew Road Bridge, Brentford | Surface Water Outfall | 09/04/10 | Consent granted | ||
| AN/36/87 | Purfleet | 10 new moorings | 12/04/10 | Consent granted | ||
| AS/29/489 AS/27/448 & 450 | Vaizeys/Morden & Primrose Wharves | flood defence repairs & scoping report | 26/04/10 | Consent granted | ||
| A2/84/41 | East Haven Creek | Saline lagoon | 20/04/10 | Consent granted | ||
| AN/03/104A | 8A Ducks Walk, Twickenham | Installation of campsheeting & reinforcement of decayed timber piling | 28/04/10 | Consent granted | ||
| AN/06/79 | Barking Creek | Construction of site drainage outfall | 17/05/10 | Consent granted | ||
| AS/26/354 | Borthwick Street | slipway reinstatement | 01/04/10 | Consent granted | ||
| AN/20/134 | Swan Lane Pier | removal of 'Regalia' | 10/06/10 | Consent granted | ||
| A2/83/36 | Holehaven Creek | relocation of buoy | 17/06/10 | Consent granted | ||
| AN/06/172-3 | Kew Bridge Road | installation of cantilever brow/shallow draft pontoon | 12/07/10 | Consent granted | ||
| AS/17/36 | St George Wharf | passenger pier, bankseat, fixed bridge, access brow, pontoon | 02/07/10 | Consent granted | ||
| AN/10/276 | Hammersmith Boathouse | removal of pontoon | 16/07/10 | Consent granted | ||
| AN/1/9 | 101 Strawberry Vale, Twickenham | removal of works - ladder and runners to remain | 09/07/10 | Consent granted | ||
| AS/29/517 | Woolwich Free Ferry | installation of piled berthing dolphin | 10/07/10 | Consent granted | ||
| AS/20/151 | Winchester Wharf | installation of 10 balconies | 30/07/10 | Consent granted | ||
| AN/06/154 | Paxtons boat yard, Lots Ait | 3 moorings | 22/07/10 | Consent granted | ||
| AN/26/339 | Ferry Street (Poplar Blackwell & District rowing club) | extension to slipway | 02/08/10 | 'On hold' | ||
| AN/06/173 | Kew Bridge rowing pontoon | installation of cantilever brow & shallow draft pontoon | 12/07/10 | In progress | ||
| AN/26/339 | River Thames frontage, Ferry St | extension to slipway | 02/08/10 | In progress | ||
| AN/21/139 | London Bridge | construction of staircase & footbridge | 01/09/10 | Consent granted | ||
| AS/40/145 | Town Pier, Gravesend | new pontoon | 17/09/10 | Consent granted | ||
| AN/36/93 | Vopak Terminal | extension of Jetty No. 2 | 26/08/10 | Consent granted | ||
| A2/85/36 | Benfleet Creek | new wooden staging/jetty & houseboat 'Budhari' | 17/09/10 | Consent granted | ||
| AN/85/06 | Benfleet Creek | removal of timber jetty & steel barge. replace with floating pontoon | 09/09/10 | In progress | ||
| AS/33/25 | Erith | new jetty | 16/09/10 | Consent granted | ||
| A2/32/36 | Halfway Reach, Belvedere | reposition of 2 mooring buoys & replace with mooring barge on swing mooring | 08/10/10 | Consent granted | ||
| AS/20/157 | Queens Walk, Southwark | erection of new gangplank & pavillion | 06/10/10 | In progress | ||
| AN/06/154 | Lots Ait | construction of steel pedestrian bridge | 13/10/10 | Consent granted | ||
| AS/39/120 | Old Sun Wharf, Northfleet | construction of small jetty | 15/10/10 | Consent granted | ||
| AS/40/176 | Denton | reinstatement of mooring buoy/new chain | 18/10/10 | Consent granted | ||
| AS/29/495 | Herringham Jetty, Charlton | installation of pontoons | 23/10/10 | In progress | ||
|
AS/37/89 |
Ingress Park, Greenhithe | existing outfall & extension | 30/11/10 | Consent granted | ||
| AS/26/416 | Cutty Sark Gardens | 450mm outfall & flap valve | 22/11/10 | Consent granted | ||
| AS/40/145 | Town Pier, Gravesend | variation to pontoon | 27/11/10 | In progress | ||
| AN/06/148 | River Brent | Lead-in structure (4 steel piles with timber cross beams) | 15/12/10 | Consent granted | ||
| AS/20/157 | Queens Walk, Southwark | erection of new gangplank from existing pontoon | 23/12/10 | In progress | ||
| AN/28/419 | Bugsby's Reach | London Cable Car | 12/01/11 | Consent granted | ||
| AS/29/495 | Herringham Jetty | 4 moorings & change of use | 25/01/11 | In progress | ||
| AN/33/52 | Rainham Creek | repair tidal defence | 25/01/11 | Consent granted | ||
| AS/39/104 | Bevans Wharf | temporary change of use to berthing of a cruise liner during the Olympics | 19/01/11 | In progress | ||
| AEP/2/9 | The Ripple, Eel Pie Island | Variation to non-user | 30/01/11 | Consent granted | ||
| A2/46/102 | Gunfleet Sands | demo project - 2 turbines | 03/02/11 | Consent granted | ||
| AS/10/57 | Hammersmith | construction of a surface water outfall | 29/03/11 | Consent granted | ||
| AN/40/116 | Tilbury Power Station Jetty | change of use - importation of biomass fuel | 18/02/11 | Consent granted | ||
| AS/27/448 | Morden Wharf | flood defence repairs | 15/02/11 | Consent granted | ||
| AS/29/489 | Vaizeys Wharf | flood defence repairs | 15/02/11 | Consent granted | ||
| AS/12/61 | Ashlone Wharf | works to tidal sluice | 17/02/11 | Consent granted | ||
| AN/10/252 | Chiswick Mall | pontoon mooring for small boat | 23/01/11 | Consent granted | ||
| AN/79/17 | Fresh Wharf, Barking | installation of new mooring | 19/03/11 | In progress | ||
| AS/26/354 | Borthwick Street, Deptford | commercial use of slipway | 17/03/11 | In progress | ||
| AEP/2/66 | Eel Pie Island, Twickenham | installation of pontoon and mooring | 16/03/11 | Consent granted | ||
| AS/41/193 | Marine Aggregate Terminal, Denton | addition of a barge loading conveyor system | 22/03/11 | Consent granted | ||
| AN/1/2 | 35 Strawberry Vale, Twickenham | Installation of a floating pontoon & jetty with brow | 31/03/11 | Consent granted | ||
| AN/24/242 | 13 Blyths Wharf, Narrow Street | installation of a new balcony | 19/03/11 | Consent granted | ||
| AN/44/137 | Oikos No. 1 Jetty | strengthening works to jetty & dolphins | 01/04/11 | Consent granted | ||
| A2/28/36 | Bugsbys Reach | mooring relocation | 21/04/11 | Consent granted | ||
| AS/20/154 | Golden Hinde Dock, Southwark | repair & protection works | 18/04/11 | Consent granted | ||
| AS/32/10 | Borax Wharf, Belvedere | jetty name change to 'Middleton Jetty' | 12/05/11 | Consent granted | ||
| AS/26/417 | Greenwich Pier | installation of a roof over the existing pier pontoons | 10/05/11 | Consent granted | ||
| AN/28/385 | Brunswick Wharf | various river uses | 31/05/11 | In progress | ||
| AS/18/49 | Southbank, Vauxhall | Overhaul, renewal of transverse blocks | 01/06/11 | In progress | ||
| AS/32/45 | Fords Jetty | repair, remedial works to jetty | 17/05/11 | Consent granted | ||
| AN/19/713 | Chrysanthemum Pier | Access facilities to refurbish landing stage and pontoon | 17/06/11 | Consent granted | ||
| AN/78/29 | Leamouth Peninsula | construction of a pedestrian & cycle bridge | 13/07/11 | In progress | ||
| AN/29/453 | North Pier Woolwich Free Ferry | installation of a new piled berthing dolphin | 15/07/11 | In progress | ||
| AS/20/157 | HMS Belfast/Queens Walk | erectrion of new gangplank | 27/07/11 | In progress | ||
| AN/20/134-AN/21/149 | between Blackfriars and Tower Bridge | floating river park/walkway | 10/08/11 | ON HOLD | ||
| AS/40/165 | Gravesend | floating pontoon, steel piles and hinged brow | 07/09/11 | In progress | ||
| AS/20/157 | Queens Walk | erection fo new admission point | 31/08/11 | In progress | ||
| AN/10/290 | Lower Mall, Hammersmith | installation of access ladder, walkay, brow and pontoons for mooring | 26/09/11 | Consent granted | ||
| AN/85/11 | Benfleet Creek | landing stage | 08/09/11 | In progress | ||
| AN/20/126 | Cousin Lane Stairs | refurbishment of stairs | 09/09/11 | Consent Granted | ||
| AN/32/46 | Beam River Pumping Station, Dagenham | installation of steel access walkway | 26/10/11 | Consent granted | ||
| A2/19/2 | Hungerford Railway Bridge | Installation of artwork | 20/10/11 | In progress | ||
| AN/38/108 | Port of Tilbury | installation of 2 turbines | 09/11/11 | In progress | ||
| AN/35/86 | Purfleet Fuels Terminal | Reburbishment of existing Ro-Ro jetty | 25/10/11 | Consent granted | ||
| AS/29/491 | construct new sheet piled flood wall | Stone Wharf | 24/11/11 | Consent granted | ||
| AS/08/34 | Boat launching ramps and steps | Kew | 23/11/11 | Consent granted | ||
| AS/19/56 | London Eye Pier Extension | London Eye, Southbank | 29/12/11 | Consent granted | ||
| AN/11/300 | Distillery Wharf, Hammersmith | installation of rowing pontoon | 27/01/12 | In progress | ||
| AS/29/476 | Greenwich yacht club | installation of 8 additional mooring piles | 05/03/12 | In progress | ||
| AS/20/157 | replacement brow installation | HMS Belfast | 19/04/12 | Consent granted | ||
For more information on any of the river works licence applications listed please contact the Deputy Licensing Officer on 01474 562354 or via this Enquiry Form.

