
CORYTON
2009
Time Zone UT (GMT)
| January | February | March | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0307 | 5.75 | 18 | 0527 | 5.59 | 1 | 0355 | 5.88 | 18 | 0625 | 4.92 | 1 | 0301 | 6.09 | 18 | 0453 | 5.26 | |||||
| Th | 0919 | 0.86 | Su | 1138 | 0.95 | Su | 1008 | 0.71 | We | 1220 | 1.63 | Su | 0917 | 0.49 | We | 1039 | 1.34 | |||||
| 1536 | 5.73 | 1806 | 5.36 | 1628 | 5.78 | 1853 | 4.75 | 1528 | 6.04 | 1707 | 5.09 | |||||||||||
| 2125 | 1.04 | 2336 | 1.36 | 2216 | 0.98 | 2122 | 0.71 | 2252 | 1.32 | |||||||||||||
| 2 | 0341 | 5.70 | 19 | 0617 | 5.29 | 2 | 0431 | 5.80 | 19 | 0042 | 1.72 | 2 | 0334 | 6.01 | 19 | 0544 | 4.89 | |||||
| Fr | 0954 | 0.88 | Mo | 1223 | 1.23 | Mo | 1038 | 0.82 | Th | 0743 | 4.66 | Mo | 0946 | 0.63 | Th | 1129 | 1.70 | |||||
| 1613 | 5.66 | 1857 | 5.09 | 1710 | 5.62 | 1345 | 1.88 | 1603 | 5.86 | 1759 | 4.76 | |||||||||||
| 2203 | 1.12 | 2252 | 1.10 | 2010 | 4.59 | 2154 | 0.83 | 2354 | 1.62 | |||||||||||||
| 3 | 0417 | 5.65 | 20 | 0030 | 1.57 | 3 | 0517 | 5.65 | 20 | 0225 | 1.80 | 3 | 0411 | 5.89 | 20 | 0656 | 4.60 | |||||
| Sa | 1030 | 0.93 | Tu | 0721 | 5.02 | Tu | 1118 | 0.97 | Fr | 0912 | 4.69 | Tu | 1016 | 0.81 | Fr | 1249 | 2.00 | |||||
| 1654 | 5.58 | 1324 | 1.49 | 1801 | 5.41 | 1523 | 1.81 | 1643 | 5.65 | 1916 | 4.52 | |||||||||||
| 2243 | 1.23 | 1957 | 4.89 | 2343 | 1.25 | 2141 | 4.72 | 2229 | 0.97 | |||||||||||||
| 4 | 0458 | 5.58 | 21 | 0142 | 1.73 | 4 | 0616 | 5.43 | 21 | 0401 | 1.54 | 4 | 0457 | 5.69 | 21 | 0133 | 1.78 | |||||
| Su | 1109 | 0.99 | We | 0835 | 4.88 | We | 1219 | 1.20 | Sa | 1028 | 4.99 | We | 1054 | 1.06 | Sa | 0826 | 4.58 | |||||
| 1743 | 5.48 | 1440 | 1.63 | 1905 | 5.19 | 1633 | 1.55 | 1731 | 5.36 | 1444 | 1.96 | |||||||||||
| 2329 | 1.34 | 2109 | 4.85 | 2248 | 5.06 | 2321 | 1.17 | 2052 | 4.60 | |||||||||||||
| 5 | 0549 | 5.47 | 22 | 0311 | 1.68 | 5 | 0058 | 1.41 | 22 | 0506 | 1.20 | 5 | 0557 | 5.40 | 22 | 0322 | 1.56 | |||||
| Mo | 1159 | 1.06 | Th | 0950 | 4.95 | Th | 0734 | 5.24 | Su | 1122 | 5.33 | Th | 1158 | 1.38 | Su | 0950 | 4.90 | |||||
| 1840 | 5.38 | 1554 | 1.58 | 1349 | 1.40 | 1726 | 1.29 | 1837 | 5.06 | 1559 | 1.63 | |||||||||||
| 2219 | 4.99 | 2025 | 5.08 | 2336 | 5.39 | 2210 | 4.97 | |||||||||||||||
| 6 | 0027 | 1.43 | 23 | 0429 | 1.45 | 6 | 0237 | 1.40 | 23 | 0556 | 0.96 | 6 | 0040 | 1.38 | 23 | 0428 | 1.21 | |||||
| Tu | 0653 | 5.36 | Fr | 1053 | 5.15 | Fr | 0902 | 5.25 | Mo | 1204 | 5.59 | Fr | 0718 | 5.14 | Mo | 1049 | 5.30 | |||||
| 1304 | 1.14 | 1655 | 1.44 | 1531 | 1.37 | 1809 | 1.12 | 1339 | 1.62 | 1653 | 1.31 | |||||||||||
| 1947 | 5.32 | 2314 | 5.22 | 2150 | 5.21 | 2004 | 4.91 | 2302 | 5.35 | |||||||||||||
| 7 | 0140 | 1.45 | 24 | 0530 | 1.19 | 7 | 0410 | 1.15 | 24 | 0014 | 5.62 | 7 | 0229 | 1.36 | 24 | 0519 | 0.94 | |||||
| We | 0808 | 5.32 | Sa | 1143 | 5.38 | Sa | 1024 | 5.50 | Tu | 0637 | 0.82 | Sa | 0855 | 5.17 | Tu | 1132 | 5.62 | |||||
| 1423 | 1.19 | 1747 | 1.29 | 1651 | 1.18 | 1239 | 5.78 | 1522 | 1.50 | 1737 | 1.08 | |||||||||||
| 2100 | 5.36 | 2358 | 5.43 | 2302 | 5.52 | 1844 | 1.01 | 2140 | 5.10 | 2342 | 5.63 | |||||||||||
| 8 | 0304 | 1.35 | 25 | 0619 | 1.01 | 8 | 0530 | 0.80 | 25 | 0048 | 5.80 | 8 | 0406 | 1.05 | 25 | 0603 | 0.76 | |||||
| Th | 0925 | 5.45 | Su | 1225 | 5.56 | Su | 1131 | 5.84 | We | 0711 | 0.72 | Su | 1021 | 5.49 | We | 1208 | 5.84 | |||||
| 1550 | 1.15 | 1830 | 1.18 | 1756 | 0.96 | 1312 | 5.94 | 1639 | 1.21 | 1814 | 0.94 | |||||||||||
| 2210 | 5.51 | 2358 | 5.84 | 1914 | 0.90 | 2252 | 5.49 | |||||||||||||||
| 9 | 0424 | 1.13 | 26 | 0036 | 5.60 | 9 | 0638 | 0.48 | 26 | 0121 | 5.96 | 9 | 0524 | 0.68 | 26 | 0017 | 5.84 | |||||
| Fr | 1035 | 5.69 | Mo | 0700 | 0.90 | Mo | 1226 | 6.14 | Th | 0743 | 0.62 | Mo | 1125 | 5.86 | Th | 0641 | 0.65 | |||||
| 1704 | 1.04 | 1301 | 5.71 | 1851 | 0.79 | 1345 | 6.09 | 1741 | 0.93 | 1242 | 6.03 | |||||||||||
| 2312 | 5.73 | 1905 | 1.11 | 1943 | 0.77 | 2346 | 5.84 | 1848 | 0.83 | |||||||||||||
| 10 | 0537 | 0.87 | 27 | 0111 | 5.75 | 10 | 0047 | 6.10 | 27 | 0155 | 6.08 | 10 | 0626 | 0.38 | 27 | 0051 | 6.01 | |||||
| Sa | 1136 | 5.97 | Tu | 0734 | 0.84 | Tu | 0734 | 0.24 | Fr | 0814 | 0.51 | Tu | 1216 | 6.13 | Fr | 0715 | 0.56 | |||||
| 1808 | 0.93 | 1335 | 5.83 | 1315 | 6.34 | 1419 | 6.18 | 1832 | 0.74 | 1317 | 6.19 | |||||||||||
| 1934 | 1.02 | 1938 | 0.68 | 2015 | 0.66 | 1920 | 0.72 | |||||||||||||||
| 11 | 0007 | 5.94 | 28 | 0145 | 5.87 | 11 | 0131 | 6.29 | 28 | 0228 | 6.12 | 11 | 0031 | 6.08 | 28 | 0127 | 6.15 | |||||
| Su | 0644 | 0.63 | We | 0804 | 0.76 | We | 0822 | 0.12 | Sa | 0846 | 0.45 | We | 0716 | 0.21 | Sa | 0748 | 0.47 | |||||
| 1232 | 6.22 | 1409 | 5.94 | 1400 | 6.44 | 1453 | 6.16 | 1259 | 6.28 | 1352 | 6.28 | |||||||||||
| 1904 | 0.83 | 2002 | 0.90 | 2019 | 0.64 | 2049 | 0.64 | 1917 | 0.63 | 1954 | 0.62 | |||||||||||
| 12 | 0058 | 6.13 | 29 | 0218 | 5.95 | 12 | 0214 | 6.38 | 12 | 0111 | 6.25 | 29 | 0204 | 6.22 | ||||||||
| Mo | 0743 | 0.41 | Th | 0834 | 0.66 | Th | 0903 | 0.14 | Th | 0758 | 0.16 | Su | 0821 | 0.44 | ||||||||
| 1324 | 6.39 | 1443 | 5.99 | 1443 | 6.41 | 1339 | 6.35 | 1429 | 6.24 | |||||||||||||
| 1953 | 0.77 | 2034 | 0.80 | 2054 | 0.67 | 1956 | 0.59 | 2030 | 0.59 | |||||||||||||
| 13 | 0146 | 6.27 | 30 | 0251 | 5.96 | 13 | 0254 | 6.35 | 13 | 0149 | 6.35 | 30 | 0241 | 6.19 | ||||||||
| Tu | 0835 | 0.27 | Fr | 0907 | 0.61 | Fr | 0936 | 0.28 | Fr | 0834 | 0.24 | Mo | 0854 | 0.50 | ||||||||
| 1414 | 6.46 | 1517 | 5.97 | 1524 | 6.25 | 1417 | 6.34 | 1506 | 6.09 | |||||||||||||
| 2036 | 0.76 | 2109 | 0.79 | 2122 | 0.75 | 2029 | 0.62 | 2105 | 0.64 | |||||||||||||
| 14 | 0233 | 6.31 | 31 | 0322 | 5.93 | 14 | 0333 | 6.19 | 14 | 0228 | 6.32 | 31 | 0318 | 6.09 | ||||||||
| We | 0921 | 0.24 | Sa | 0939 | 0.63 | Sa | 0959 | 0.49 | Sa | 0901 | 0.40 | Tu | 0927 | 0.66 | ||||||||
| 1503 | 6.40 | 1551 | 5.89 | 1603 | 5.99 | 1454 | 6.21 | 1543 | 5.87 | |||||||||||||
| 2114 | 0.81 | 2143 | 0.86 | 2145 | 0.86 | 2055 | 0.71 | 2141 | 0.74 | |||||||||||||
| 15 | 0318 | 6.25 | 15 | 0410 | 5.94 | 15 | 0305 | 6.17 | ||||||||||||||
| Th | 1001 | 0.32 | Su | 1017 | 0.72 | Su | 0919 | 0.61 | ||||||||||||||
| 1550 | 6.22 | 1639 | 5.68 | 1528 | 5.98 | |||||||||||||||||
| 2148 | 0.90 | 2211 | 0.99 | 2114 | 0.81 | |||||||||||||||||
| 16 | 0401 | 6.09 | 16 | 0447 | 5.64 | 16 | 0340 | 5.91 | ||||||||||||||
| Fr | 1035 | 0.48 | Mo | 1045 | 0.97 | Mo | 0937 | 0.81 | ||||||||||||||
| 1635 | 5.96 | 1715 | 5.37 | 1600 | 5.69 | |||||||||||||||||
| 2219 | 1.02 | 2247 | 1.18 | 2137 | 0.92 | |||||||||||||||||
| 17 | 0443 | 5.86 | 17 | 0529 | 5.29 | 17 | 0415 | 5.60 | ||||||||||||||
| Sa | 1105 | 0.70 | Tu | 1124 | 1.28 | Tu | 1004 | 1.05 | ||||||||||||||
| 1720 | 5.66 | 1757 | 5.05 | 1631 | 5.40 | |||||||||||||||||
| 2254 | 1.16 | 2335 | 1.44 | 2209 | 1.08 | |||||||||||||||||
Published by the Port of London Authority