
CORYTON
2009
Time Zone UT (GMT)
| April | May | June | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0359 | 5.92 | 18 | 0616 | 4.73 | 1 | 0451 | 5.70 | 18 | 0645 | 4.94 | 1 | 0040 | 0.74 | 18 | 0124 | 1.12 | |||||
| We | 1004 | 0.91 | Sa | 1200 | 1.91 | Fr | 1051 | 1.24 | Mo | 1234 | 1.74 | Mo | 0659 | 5.61 | Th | 0804 | 5.30 | |||||
| 1624 | 5.60 | 1830 | 4.67 | 1713 | 5.37 | 1901 | 4.94 | 1251 | 1.36 | 1358 | 1.45 | |||||||||||
| 2223 | 0.90 | 2329 | 0.91 | 1919 | 5.45 | 2023 | 5.26 | |||||||||||||||
| 2 | 0449 | 5.66 | 19 | 0040 | 1.61 | 2 | 0558 | 5.48 | 19 | 0118 | 1.33 | 2 | 0152 | 0.82 | 19 | 0235 | 1.07 | |||||
| Th | 1050 | 1.21 | Su | 0734 | 4.68 | Sa | 1158 | 1.46 | Tu | 0754 | 5.04 | Tu | 0806 | 5.56 | Fr | 0909 | 5.44 | |||||
| 1715 | 5.30 | 1340 | 1.96 | 1824 | 5.21 | 1354 | 1.66 | 1401 | 1.37 | 1510 | 1.30 | |||||||||||
| 2321 | 1.10 | 1955 | 4.69 | 2012 | 5.05 | 2028 | 5.45 | 2130 | 5.43 | |||||||||||||
| 3 | 0554 | 5.36 | 20 | 0227 | 1.51 | 3 | 0048 | 1.00 | 20 | 0237 | 1.19 | 3 | 0303 | 0.86 | 20 | 0348 | 0.99 | |||||
| Fr | 1159 | 1.53 | Mo | 0855 | 4.90 | Su | 0716 | 5.40 | We | 0900 | 5.27 | We | 0913 | 5.57 | Sa | 1011 | 5.62 | |||||
| 1825 | 5.03 | 1507 | 1.69 | 1321 | 1.53 | 1504 | 1.44 | 1508 | 1.31 | 1619 | 1.10 | |||||||||||
| 2114 | 4.96 | 1944 | 5.22 | 2117 | 5.27 | 2133 | 5.49 | 2231 | 5.66 | |||||||||||||
| 4 | 0043 | 1.26 | 21 | 0339 | 1.21 | 4 | 0220 | 0.93 | 21 | 0341 | 1.00 | 4 | 0404 | 0.91 | 21 | 0454 | 0.91 | |||||
| Sa | 0718 | 5.18 | Tu | 0959 | 5.27 | Mo | 0835 | 5.49 | Th | 0959 | 5.55 | Th | 1013 | 5.61 | Su | 1107 | 5.81 | |||||
| 1336 | 1.66 | 1605 | 1.37 | 1441 | 1.39 | 1602 | 1.20 | 1609 | 1.21 | 1724 | 0.91 | |||||||||||
| 1957 | 4.97 | 2213 | 5.30 | 2102 | 5.38 | 2214 | 5.52 | 2230 | 5.53 | 2327 | 5.91 | |||||||||||
| 5 | 0228 | 1.18 | 22 | 0434 | 0.95 | 5 | 0339 | 0.77 | 22 | 0436 | 0.84 | 5 | 0454 | 0.96 | 22 | 0555 | 0.83 | |||||
| Su | 0851 | 5.29 | We | 1049 | 5.60 | Tu | 0947 | 5.69 | Fr | 1049 | 5.79 | Fr | 1104 | 5.63 | Mo | 1159 | 5.97 | |||||
| 1508 | 1.47 | 1653 | 1.11 | 1548 | 1.19 | 1655 | 1.01 | 1705 | 1.09 | 1826 | 0.72 | |||||||||||
| 2126 | 5.21 | 2259 | 5.59 | 2207 | 5.59 | 2304 | 5.76 | 2319 | 5.58 | |||||||||||||
| 6 | 0359 | 0.88 | 23 | 0522 | 0.77 | 6 | 0443 | 0.66 | 23 | 0528 | 0.75 | 6 | 0536 | 0.99 | 23 | 0021 | 6.15 | |||||
| Mo | 1010 | 5.62 | Th | 1130 | 5.86 | We | 1045 | 5.85 | Sa | 1135 | 5.97 | Sa | 1147 | 5.65 | Tu | 0649 | 0.78 | |||||
| 1619 | 1.17 | 1736 | 0.95 | 1645 | 1.02 | 1747 | 0.87 | 1755 | 0.97 | 1249 | 6.10 | |||||||||||
| 2234 | 5.57 | 2340 | 5.82 | 2300 | 5.74 | 2351 | 5.97 | 1924 | 0.55 | |||||||||||||
| 7 | 0510 | 0.59 | 24 | 0605 | 0.66 | 7 | 0533 | 0.63 | 24 | 0616 | 0.70 | 7 | 0002 | 5.64 | 24 | 0113 | 6.33 | |||||
| Tu | 1110 | 5.92 | Fr | 1208 | 6.05 | Th | 1132 | 5.91 | Su | 1220 | 6.10 | Su | 0615 | 1.00 | We | 0738 | 0.73 | |||||
| 1717 | 0.93 | 1817 | 0.83 | 1735 | 0.90 | 1838 | 0.75 | 1224 | 5.69 | 1339 | 6.20 | |||||||||||
| 2326 | 5.84 | 2344 | 5.82 | 1841 | 0.88 | 2018 | 0.40 | |||||||||||||||
| 8 | 0605 | 0.42 | 25 | 0019 | 6.01 | 8 | 0614 | 0.67 | 25 | 0037 | 6.16 | 8 | 0043 | 5.71 | 25 | 0205 | 6.42 | |||||
| We | 1157 | 6.08 | Sa | 0645 | 0.59 | Fr | 1212 | 5.92 | Mo | 0702 | 0.68 | Mo | 0653 | 1.00 | Th | 0824 | 0.72 | |||||
| 1806 | 0.77 | 1247 | 6.20 | 1820 | 0.81 | 1305 | 6.18 | 1300 | 5.74 | 1428 | 6.23 | |||||||||||
| 1857 | 0.73 | 1928 | 0.64 | 1923 | 0.83 | 2108 | 0.30 | |||||||||||||||
| 9 | 0009 | 6.00 | 26 | 0100 | 6.17 | 9 | 0023 | 5.89 | 26 | 0125 | 6.30 | 9 | 0122 | 5.76 | 26 | 0257 | 6.41 | |||||
| Th | 0649 | 0.36 | Su | 0722 | 0.55 | Sa | 0649 | 0.71 | Tu | 0745 | 0.67 | Tu | 0728 | 1.02 | Fr | 0908 | 0.75 | |||||
| 1237 | 6.15 | 1327 | 6.27 | 1247 | 5.95 | 1351 | 6.18 | 1335 | 5.77 | 1517 | 6.19 | |||||||||||
| 1849 | 0.67 | 1937 | 0.64 | 1902 | 0.75 | 2015 | 0.55 | 1958 | 0.84 | 2154 | 0.27 | |||||||||||
| 10 | 0047 | 6.12 | 27 | 0142 | 6.27 | 10 | 0101 | 5.95 | 27 | 0213 | 6.33 | 10 | 0201 | 5.76 | 27 | 0349 | 6.29 | |||||
| Fr | 0726 | 0.39 | Mo | 0758 | 0.54 | Su | 0721 | 0.76 | We | 0827 | 0.71 | We | 0758 | 1.06 | Sa | 0951 | 0.83 | |||||
| 1313 | 6.19 | 1407 | 6.23 | 1321 | 5.97 | 1437 | 6.10 | 1411 | 5.74 | 1605 | 6.08 | |||||||||||
| 1928 | 0.63 | 2017 | 0.59 | 1940 | 0.75 | 2102 | 0.50 | 2026 | 0.87 | 2239 | 0.33 | |||||||||||
| 11 | 0124 | 6.19 | 28 | 0224 | 6.26 | 11 | 0139 | 5.96 | 28 | 0303 | 6.26 | 11 | 0239 | 5.70 | 28 | 0441 | 6.11 | |||||
| Sa | 0757 | 0.48 | Tu | 0836 | 0.61 | Mo | 0750 | 0.84 | Th | 0911 | 0.81 | Th | 0827 | 1.08 | Su | 1034 | 0.94 | |||||
| 1349 | 6.19 | 1448 | 6.08 | 1356 | 5.93 | 1525 | 5.96 | 1446 | 5.66 | 1654 | 5.93 | |||||||||||
| 2003 | 0.66 | 2058 | 0.59 | 2012 | 0.81 | 2149 | 0.50 | 2053 | 0.87 | 2324 | 0.47 | |||||||||||
| 12 | 0202 | 6.18 | 29 | 0308 | 6.15 | 12 | 0218 | 5.88 | 29 | 0356 | 6.09 | 12 | 0315 | 5.61 | 29 | 0534 | 5.89 | |||||
| Su | 0822 | 0.61 | We | 0915 | 0.76 | Tu | 0817 | 0.95 | Fr | 0957 | 0.95 | Fr | 0859 | 1.09 | Mo | 1119 | 1.09 | |||||
| 1423 | 6.10 | 1531 | 5.86 | 1430 | 5.81 | 1615 | 5.79 | 1519 | 5.58 | 1747 | 5.75 | |||||||||||
| 2031 | 0.74 | 2140 | 0.66 | 2037 | 0.88 | 2238 | 0.55 | 2124 | 0.88 | |||||||||||||
| 13 | 0239 | 6.05 | 30 | 0356 | 5.95 | 13 | 0255 | 5.72 | 30 | 0452 | 5.90 | 13 | 0351 | 5.50 | 30 | 0012 | 0.66 | |||||
| Mo | 0844 | 0.78 | Th | 0959 | 0.98 | We | 0844 | 1.06 | Sa | 1047 | 1.11 | Sa | 0934 | 1.13 | Tu | 0628 | 5.67 | |||||
| 1457 | 5.91 | 1617 | 5.61 | 1503 | 5.63 | 1710 | 5.64 | 1553 | 5.50 | 1209 | 1.25 | |||||||||||
| 2052 | 0.84 | 2229 | 0.77 | 2100 | 0.93 | 2334 | 0.65 | 2200 | 0.92 | 1844 | 5.55 | |||||||||||
| 14 | 0315 | 5.81 | 14 | 0331 | 5.51 | 31 | 0553 | 5.73 | 14 | 0428 | 5.40 | |||||||||||
| Tu | 0906 | 0.95 | Th | 0913 | 1.17 | Su | 1145 | 1.26 | Su | 1014 | 1.22 | |||||||||||
| 1527 | 5.67 | 1534 | 5.45 | 1812 | 5.52 | 1631 | 5.42 | |||||||||||||||
| 2114 | 0.93 | 2130 | 0.99 | 2240 | 0.99 | |||||||||||||||||
| 15 | 0350 | 5.52 | 15 | 0408 | 5.31 | 15 | 0511 | 5.31 | ||||||||||||||
| We | 0933 | 1.14 | Fr | 0948 | 1.30 | Mo | 1058 | 1.34 | ||||||||||||||
| 1557 | 5.42 | 1609 | 5.29 | 1717 | 5.33 | |||||||||||||||||
| 2143 | 1.04 | 2207 | 1.08 | 2325 | 1.06 | |||||||||||||||||
| 16 | 0427 | 5.24 | 16 | 0450 | 5.13 | 16 | 0602 | 5.25 | ||||||||||||||
| Th | 1007 | 1.37 | Sa | 1031 | 1.47 | Tu | 1149 | 1.45 | ||||||||||||||
| 1631 | 5.17 | 1653 | 5.12 | 1811 | 5.24 | |||||||||||||||||
| 2222 | 1.21 | 2255 | 1.21 | |||||||||||||||||||
| 17 | 0514 | 4.95 | 17 | 0542 | 4.99 | 17 | 0020 | 1.11 | ||||||||||||||
| Fr | 1053 | 1.65 | Su | 1126 | 1.65 | We | 0700 | 5.23 | ||||||||||||||
| 1720 | 4.89 | 1751 | 4.98 | 1249 | 1.50 | |||||||||||||||||
| 2318 | 1.44 | 2359 | 1.33 | 1915 | 5.20 | |||||||||||||||||
Published by the Port of London Authority.