
SOUTHEND
2009
Time Zone UT (GMT)
| January | February | March | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0254 | 5.44 | 18 | 0518 | 5.28 | 1 | 0342 | 5.55 | 18 | 0618 | 4.62 | 1 | 0248 | 5.76 | 18 | 0445 | 4.95 | |||||
| Th | 0911 | 0.78 | Su | 1132 | 0.89 | Su | 1002 | 0.66 | We | 1218 | 1.55 | Su | 0908 | 0.44 | We | 1033 | 1.29 | |||||
| 1524 | 5.39 | 1755 | 5.03 | 1616 | 5.42 | 1845 | 4.43 | 1515 | 5.68 | 1658 | 4.76 | |||||||||||
| 2116 | 1.01 | 2329 | 1.30 | 2207 | 0.92 | 2114 | 0.66 | 2247 | 1.28 | |||||||||||||
| 2 | 0327 | 5.39 | 19 | 0609 | 4.98 | 2 | 0419 | 5.46 | 19 | 0040 | 1.65 | 2 | 0322 | 5.67 | 19 | 0537 | 4.59 | |||||
| Fr | 0947 | 0.82 | Mo | 1218 | 1.15 | Mo | 1034 | 0.77 | Th | 0732 | 4.37 | Mo | 0939 | 0.57 | Th | 1126 | 1.63 | |||||
| 1601 | 5.31 | 1847 | 4.76 | 1658 | 5.27 | 1341 | 1.77 | 1551 | 5.51 | 1752 | 4.44 | |||||||||||
| 2154 | 1.09 | 2245 | 1.04 | 2002 | 4.28 | 2147 | 0.77 | 2352 | 1.56 | |||||||||||||
| 3 | 0404 | 5.33 | 20 | 0024 | 1.51 | 3 | 0506 | 5.31 | 20 | 0221 | 1.69 | 3 | 0359 | 5.54 | 20 | 0647 | 4.31 | |||||
| Sa | 1024 | 0.88 | Tu | 0710 | 4.71 | Tu | 1115 | 0.93 | Fr | 0903 | 4.39 | Tu | 1011 | 0.76 | Fr | 1249 | 1.90 | |||||
| 1643 | 5.23 | 1318 | 1.40 | 1750 | 5.07 | 1515 | 1.71 | 1631 | 5.29 | 1910 | 4.23 | |||||||||||
| 2234 | 1.18 | 1947 | 4.56 | 2338 | 1.19 | 2132 | 4.42 | 2224 | 0.92 | |||||||||||||
| 4 | 0446 | 5.24 | 21 | 0137 | 1.65 | 4 | 0607 | 5.10 | 21 | 0356 | 1.44 | 4 | 0445 | 5.34 | 21 | 0133 | 1.67 | |||||
| Su | 1105 | 0.94 | We | 0824 | 4.57 | We | 1219 | 1.14 | Sa | 1019 | 4.68 | We | 1052 | 1.01 | Sa | 0817 | 4.29 | |||||
| 1732 | 5.13 | 1433 | 1.53 | 1856 | 4.86 | 1625 | 1.47 | 1720 | 5.02 | 1434 | 1.84 | |||||||||||
| 2321 | 1.28 | 2100 | 4.51 | 2239 | 4.75 | 2317 | 1.11 | 2043 | 4.31 | |||||||||||||
| 5 | 0539 | 5.14 | 22 | 0308 | 1.59 | 5 | 0055 | 1.34 | 22 | 0459 | 1.12 | 5 | 0547 | 5.05 | 22 | 0313 | 1.46 | |||||
| Mo | 1157 | 1.01 | Th | 0940 | 4.63 | Th | 0726 | 4.93 | Su | 1112 | 5.01 | Th | 1159 | 1.32 | Su | 0943 | 4.60 | |||||
| 1830 | 5.04 | 1549 | 1.49 | 1348 | 1.31 | 1717 | 1.23 | 1828 | 4.73 | 1550 | 1.55 | |||||||||||
| 2211 | 4.66 | 2015 | 4.78 | 2325 | 5.06 | 2200 | 4.67 | |||||||||||||||
| 6 | 0021 | 1.36 | 23 | 0425 | 1.36 | 6 | 0230 | 1.31 | 23 | 0546 | 0.89 | 6 | 0039 | 1.30 | 23 | 0419 | 1.13 | |||||
| Tu | 0644 | 5.04 | Fr | 1043 | 4.83 | Fr | 0852 | 4.96 | Mo | 1154 | 5.27 | Fr | 0710 | 4.83 | Mo | 1039 | 4.98 | |||||
| 1304 | 1.08 | 1649 | 1.36 | 1520 | 1.29 | 1759 | 1.06 | 1334 | 1.52 | 1644 | 1.24 | |||||||||||
| 1937 | 4.99 | 2305 | 4.89 | 2138 | 4.91 | 1955 | 4.61 | 2251 | 5.03 | |||||||||||||
| 7 | 0135 | 1.38 | 24 | 0523 | 1.11 | 7 | 0400 | 1.08 | 24 | 0003 | 5.30 | 7 | 0220 | 1.28 | 24 | 0510 | 0.87 | |||||
| We | 0759 | 5.02 | Sa | 1133 | 5.05 | Sa | 1013 | 5.20 | Tu | 0625 | 0.74 | Sa | 0845 | 4.86 | Tu | 1122 | 5.29 | |||||
| 1421 | 1.10 | 1738 | 1.22 | 1640 | 1.12 | 1229 | 5.46 | 1511 | 1.43 | 1727 | 1.02 | |||||||||||
| 2048 | 5.04 | 2348 | 5.10 | 2250 | 5.20 | 1834 | 0.95 | 2129 | 4.80 | 2330 | 5.30 | |||||||||||
| 8 | 0256 | 1.27 | 25 | 0610 | 0.93 | 8 | 0519 | 0.76 | 25 | 0037 | 5.48 | 8 | 0357 | 0.99 | 25 | 0552 | 0.70 | |||||
| Th | 0913 | 5.14 | Su | 1214 | 5.24 | Su | 1120 | 5.52 | We | 0700 | 0.64 | Su | 1011 | 5.18 | We | 1158 | 5.51 | |||||
| 1539 | 1.07 | 1820 | 1.12 | 1744 | 0.92 | 1301 | 5.62 | 1629 | 1.16 | 1804 | 0.88 | |||||||||||
| 2157 | 5.20 | 2347 | 5.51 | 1905 | 0.83 | 2241 | 5.18 | |||||||||||||||
| 9 | 0414 | 1.07 | 26 | 0025 | 5.28 | 9 | 0623 | 0.44 | 26 | 0109 | 5.64 | 9 | 0513 | 0.62 | 26 | 0005 | 5.50 | |||||
| Fr | 1022 | 5.37 | Mo | 0649 | 0.82 | Mo | 1215 | 5.81 | Th | 0731 | 0.54 | Mo | 1115 | 5.54 | Th | 0629 | 0.58 | |||||
| 1653 | 0.98 | 1250 | 5.39 | 1837 | 0.75 | 1334 | 5.76 | 1729 | 0.90 | 1231 | 5.69 | |||||||||||
| 2259 | 5.40 | 1855 | 1.04 | 1935 | 0.71 | 2335 | 5.52 | 1838 | 0.76 | |||||||||||||
| 10 | 0525 | 0.82 | 27 | 0059 | 5.43 | 10 | 0036 | 5.77 | 27 | 0142 | 5.75 | 10 | 0612 | 0.33 | 27 | 0039 | 5.67 | |||||
| Sa | 1124 | 5.62 | Tu | 0722 | 0.75 | Tu | 0717 | 0.21 | Fr | 0803 | 0.44 | Tu | 1205 | 5.79 | Fr | 0704 | 0.48 | |||||
| 1755 | 0.87 | 1324 | 5.52 | 1304 | 6.00 | 1407 | 5.83 | 1818 | 0.71 | 1305 | 5.84 | |||||||||||
| 2355 | 5.60 | 1925 | 0.95 | 1922 | 0.64 | 2007 | 0.61 | 1911 | 0.65 | |||||||||||||
| 11 | 0629 | 0.58 | 28 | 0132 | 5.55 | 11 | 0120 | 5.95 | 28 | 0215 | 5.79 | 11 | 0020 | 5.75 | 28 | 0115 | 5.80 | |||||
| Su | 1220 | 5.86 | We | 0753 | 0.67 | We | 0804 | 0.09 | Sa | 0835 | 0.39 | We | 0700 | 0.17 | Sa | 0737 | 0.39 | |||||
| 1849 | 0.78 | 1357 | 5.62 | 1349 | 6.09 | 1441 | 5.81 | 1249 | 5.93 | 1340 | 5.92 | |||||||||||
| 1954 | 0.85 | 2003 | 0.59 | 2040 | 0.60 | 1901 | 0.60 | 1946 | 0.56 | |||||||||||||
| 12 | 0046 | 5.79 | 29 | 0205 | 5.63 | 12 | 0202 | 6.04 | 12 | 0100 | 5.91 | 29 | 0151 | 5.87 | ||||||||
| Mo | 0726 | 0.36 | Th | 0824 | 0.59 | Th | 0845 | 0.10 | Th | 0741 | 0.12 | Su | 0811 | 0.36 | ||||||||
| 1313 | 6.04 | 1431 | 5.66 | 1432 | 6.05 | 1328 | 5.99 | 1416 | 5.88 | |||||||||||||
| 1937 | 0.72 | 2026 | 0.76 | 2040 | 0.62 | 1940 | 0.55 | 2022 | 0.53 | |||||||||||||
| 13 | 0134 | 5.91 | 30 | 0238 | 5.65 | 13 | 0243 | 6.00 | 13 | 0138 | 5.99 | 30 | 0228 | 5.84 | ||||||||
| Tu | 0817 | 0.22 | Fr | 0857 | 0.55 | Fr | 0919 | 0.23 | Fr | 0817 | 0.19 | Mo | 0845 | 0.43 | ||||||||
| 1404 | 6.10 | 1504 | 5.63 | 1513 | 5.89 | 1406 | 5.97 | 1453 | 5.74 | |||||||||||||
| 2021 | 0.71 | 2100 | 0.75 | 2111 | 0.70 | 2015 | 0.57 | 2058 | 0.58 | |||||||||||||
| 14 | 0221 | 5.96 | 31 | 0309 | 5.61 | 14 | 0322 | 5.85 | 14 | 0216 | 5.96 | 31 | 0306 | 5.74 | ||||||||
| We | 0903 | 0.19 | Sa | 0930 | 0.57 | Sa | 0946 | 0.44 | Sa | 0846 | 0.35 | Tu | 0920 | 0.60 | ||||||||
| 1452 | 6.05 | 1539 | 5.55 | 1552 | 5.64 | 1443 | 5.84 | 1530 | 5.52 | |||||||||||||
| 2100 | 0.75 | 2134 | 0.82 | 2137 | 0.81 | 2044 | 0.66 | 2135 | 0.68 | |||||||||||||
| 15 | 0307 | 5.91 | 15 | 0400 | 5.61 | 15 | 0254 | 5.82 | ||||||||||||||
| Th | 0944 | 0.26 | Su | 1010 | 0.67 | Su | 0908 | 0.55 | ||||||||||||||
| 1539 | 5.87 | 1629 | 5.34 | 1517 | 5.62 | |||||||||||||||||
| 2137 | 0.84 | 2205 | 0.95 | 2107 | 0.77 | |||||||||||||||||
| 16 | 0350 | 5.76 | 16 | 0438 | 5.32 | 16 | 0329 | 5.57 | ||||||||||||||
| Fr | 1021 | 0.42 | Mo | 1040 | 0.92 | Mo | 0930 | 0.76 | ||||||||||||||
| 1625 | 5.62 | 1706 | 5.03 | 1549 | 5.35 | |||||||||||||||||
| 2210 | 0.96 | 2241 | 1.13 | 2131 | 0.88 | |||||||||||||||||
| 17 | 0433 | 5.54 | 17 | 0521 | 4.98 | 17 | 0405 | 5.28 | ||||||||||||||
| Sa | 1055 | 0.64 | Tu | 1120 | 1.22 | Tu | 0957 | 1.00 | ||||||||||||||
| 1709 | 5.32 | 1749 | 4.72 | 1621 | 5.06 | |||||||||||||||||
| 2246 | 1.11 | 2330 | 1.39 | 2203 | 1.04 | |||||||||||||||||
Published by the Port of London Authority