
TILBURY
2009
Time Zone UT (GMT)
| April | May | June | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0421 | 6.21 | 18 | 0634 | 5.00 | 1 | 0512 | 6.00 | 18 | 0013 | 1.35 | 1 | 0057 | 0.77 | 18 | 0143 | 1.15 | |||||
| We | 1028 | 0.90 | Sa | 1213 | 1.94 | Fr | 1112 | 1.24 | Mo | 0704 | 5.24 | Mo | 0718 | 5.92 | Th | 0824 | 5.60 | |||||
| 1644 | 5.89 | 1847 | 4.97 | 1731 | 5.65 | 1249 | 1.77 | 1310 | 1.37 | 1416 | 1.49 | |||||||||||
| 2247 | 0.92 | 2349 | 0.93 | 1918 | 5.24 | 1938 | 5.74 | 2042 | 5.58 | |||||||||||||
| 2 | 0510 | 5.96 | 19 | 0051 | 1.64 | 2 | 0617 | 5.79 | 19 | 0129 | 1.37 | 2 | 0207 | 0.85 | 19 | 0254 | 1.11 | |||||
| Th | 1111 | 1.21 | Su | 0752 | 4.96 | Sa | 1216 | 1.48 | Tu | 0813 | 5.34 | Tu | 0826 | 5.88 | Fr | 0931 | 5.74 | |||||
| 1734 | 5.59 | 1347 | 2.02 | 1841 | 5.49 | 1409 | 1.70 | 1421 | 1.39 | 1530 | 1.34 | |||||||||||
| 2341 | 1.12 | 2011 | 4.98 | 2030 | 5.35 | 2047 | 5.74 | 2150 | 5.74 | |||||||||||||
| 3 | 0614 | 5.66 | 20 | 0237 | 1.57 | 3 | 0104 | 1.03 | 20 | 0249 | 1.23 | 3 | 0318 | 0.90 | 20 | 0406 | 1.03 | |||||
| Fr | 1214 | 1.54 | Mo | 0911 | 5.19 | Su | 0734 | 5.70 | We | 0920 | 5.58 | We | 0934 | 5.90 | Sa | 1033 | 5.94 | |||||
| 1843 | 5.32 | 1524 | 1.75 | 1338 | 1.56 | 1522 | 1.46 | 1529 | 1.33 | 1641 | 1.14 | |||||||||||
| 2131 | 5.25 | 2002 | 5.50 | 2136 | 5.58 | 2154 | 5.78 | 2253 | 5.97 | |||||||||||||
| 4 | 0100 | 1.29 | 21 | 0356 | 1.25 | 4 | 0234 | 0.97 | 21 | 0357 | 1.02 | 4 | 0422 | 0.94 | 21 | 0513 | 0.95 | |||||
| Sa | 0736 | 5.47 | Tu | 1017 | 5.57 | Mo | 0855 | 5.80 | Th | 1019 | 5.86 | Th | 1034 | 5.93 | Su | 1130 | 6.12 | |||||
| 1352 | 1.71 | 1626 | 1.38 | 1500 | 1.41 | 1623 | 1.21 | 1632 | 1.23 | 1748 | 0.95 | |||||||||||
| 2013 | 5.26 | 2232 | 5.61 | 2121 | 5.67 | 2234 | 5.83 | 2252 | 5.83 | 2350 | 6.22 | |||||||||||
| 5 | 0244 | 1.22 | 22 | 0453 | 0.95 | 5 | 0356 | 0.80 | 22 | 0455 | 0.87 | 5 | 0515 | 0.99 | 22 | 0615 | 0.88 | |||||
| Su | 0910 | 5.59 | We | 1108 | 5.92 | Tu | 1007 | 6.01 | Fr | 1111 | 6.11 | Fr | 1125 | 5.95 | Mo | 1223 | 6.28 | |||||
| 1527 | 1.51 | 1715 | 1.10 | 1609 | 1.19 | 1719 | 1.02 | 1728 | 1.13 | 1850 | 0.77 | |||||||||||
| 2145 | 5.50 | 2320 | 5.91 | 2228 | 5.89 | 2325 | 6.06 | 2341 | 5.88 | |||||||||||||
| 6 | 0417 | 0.91 | 23 | 0543 | 0.77 | 6 | 0502 | 0.67 | 23 | 0548 | 0.78 | 6 | 0600 | 1.03 | 23 | 0044 | 6.46 | |||||
| Mo | 1031 | 5.94 | Th | 1151 | 6.18 | We | 1106 | 6.18 | Sa | 1158 | 6.29 | Sa | 1209 | 5.97 | Tu | 0711 | 0.83 | |||||
| 1640 | 1.18 | 1800 | 0.93 | 1709 | 1.02 | 1812 | 0.89 | 1819 | 1.02 | 1313 | 6.42 | |||||||||||
| 2255 | 5.87 | 2321 | 6.04 | 1948 | 0.60 | |||||||||||||||||
| 7 | 0530 | 0.59 | 24 | 0002 | 6.13 | 7 | 0555 | 0.64 | 24 | 0013 | 6.28 | 7 | 0024 | 5.95 | 24 | 0136 | 6.65 | |||||
| Tu | 1131 | 6.25 | Fr | 0627 | 0.67 | Th | 1154 | 6.24 | Su | 0638 | 0.74 | Su | 0640 | 1.04 | We | 0801 | 0.78 | |||||
| 1740 | 0.92 | 1231 | 6.37 | 1800 | 0.91 | 1244 | 6.41 | 1246 | 6.00 | 1402 | 6.51 | |||||||||||
| 2348 | 6.15 | 1843 | 0.83 | 1903 | 0.78 | 1904 | 0.93 | 2042 | 0.45 | |||||||||||||
| 8 | 0627 | 0.41 | 25 | 0042 | 6.32 | 8 | 0006 | 6.12 | 25 | 0100 | 6.46 | 8 | 0105 | 6.03 | 25 | 0228 | 6.75 | |||||
| We | 1220 | 6.42 | Sa | 0708 | 0.60 | Fr | 0638 | 0.68 | Mo | 0724 | 0.71 | Mo | 0717 | 1.04 | Th | 0848 | 0.75 | |||||
| 1831 | 0.77 | 1310 | 6.51 | 1234 | 6.25 | 1329 | 6.48 | 1321 | 6.06 | 1451 | 6.54 | |||||||||||
| 1924 | 0.74 | 1845 | 0.84 | 1952 | 0.68 | 1945 | 0.89 | 2131 | 0.34 | |||||||||||||
| 9 | 0031 | 6.31 | 26 | 0122 | 6.47 | 9 | 0045 | 6.19 | 26 | 0148 | 6.60 | 9 | 0144 | 6.09 | 26 | 0320 | 6.74 | |||||
| Th | 0713 | 0.37 | Su | 0746 | 0.55 | Sa | 0714 | 0.74 | Tu | 0808 | 0.69 | Tu | 0752 | 1.06 | Fr | 0932 | 0.77 | |||||
| 1300 | 6.48 | 1350 | 6.57 | 1310 | 6.27 | 1414 | 6.47 | 1357 | 6.09 | 1539 | 6.50 | |||||||||||
| 1915 | 0.70 | 2004 | 0.65 | 1927 | 0.79 | 2039 | 0.58 | 2020 | 0.90 | 2218 | 0.30 | |||||||||||
| 10 | 0109 | 6.42 | 27 | 0204 | 6.57 | 10 | 0122 | 6.27 | 27 | 0236 | 6.63 | 10 | 0223 | 6.09 | 27 | 0412 | 6.63 | |||||
| Fr | 0751 | 0.41 | Mo | 0823 | 0.54 | Su | 0746 | 0.79 | We | 0851 | 0.72 | We | 0823 | 1.09 | Sa | 1016 | 0.83 | |||||
| 1337 | 6.52 | 1430 | 6.53 | 1343 | 6.29 | 1500 | 6.39 | 1432 | 6.06 | 1627 | 6.38 | |||||||||||
| 1954 | 0.66 | 2044 | 0.59 | 2004 | 0.78 | 2125 | 0.52 | 2048 | 0.92 | 2303 | 0.36 | |||||||||||
| 11 | 0146 | 6.50 | 28 | 0246 | 6.56 | 11 | 0201 | 6.29 | 28 | 0326 | 6.56 | 11 | 0301 | 6.03 | 28 | 0503 | 6.44 | |||||
| Sa | 0822 | 0.49 | Tu | 0901 | 0.59 | Mo | 0815 | 0.86 | Th | 0934 | 0.81 | Th | 0853 | 1.11 | Su | 1059 | 0.95 | |||||
| 1412 | 6.52 | 1510 | 6.37 | 1418 | 6.26 | 1547 | 6.25 | 1506 | 5.98 | 1716 | 6.23 | |||||||||||
| 2028 | 0.68 | 2123 | 0.60 | 2035 | 0.83 | 2211 | 0.52 | 2116 | 0.92 | 2346 | 0.49 | |||||||||||
| 12 | 0224 | 6.50 | 29 | 0330 | 6.45 | 12 | 0239 | 6.22 | 29 | 0418 | 6.40 | 12 | 0337 | 5.92 | 29 | 0555 | 6.22 | |||||
| Su | 0848 | 0.62 | We | 0940 | 0.75 | Tu | 0842 | 0.95 | Fr | 1020 | 0.95 | Fr | 0924 | 1.12 | Mo | 1143 | 1.09 | |||||
| 1446 | 6.43 | 1552 | 6.15 | 1451 | 6.13 | 1636 | 6.07 | 1539 | 5.89 | 1807 | 6.04 | |||||||||||
| 2056 | 0.75 | 2205 | 0.67 | 2100 | 0.90 | 2300 | 0.58 | 2147 | 0.92 | |||||||||||||
| 13 | 0301 | 6.36 | 30 | 0417 | 6.25 | 13 | 0317 | 6.04 | 30 | 0513 | 6.21 | 13 | 0412 | 5.80 | 30 | 0032 | 0.68 | |||||
| Mo | 0909 | 0.77 | Th | 1023 | 0.98 | We | 0909 | 1.07 | Sa | 1110 | 1.11 | Sa | 0958 | 1.17 | Tu | 0649 | 6.00 | |||||
| 1518 | 6.23 | 1636 | 5.89 | 1523 | 5.95 | 1730 | 5.92 | 1613 | 5.81 | 1232 | 1.26 | |||||||||||
| 2119 | 0.85 | 2251 | 0.79 | 2125 | 0.96 | 2354 | 0.67 | 2222 | 0.96 | 1904 | 5.85 | |||||||||||
| 14 | 0337 | 6.11 | 14 | 0352 | 5.81 | 31 | 0613 | 6.04 | 14 | 0450 | 5.70 | |||||||||||
| Tu | 0932 | 0.95 | Th | 0938 | 1.19 | Su | 1205 | 1.27 | Su | 1036 | 1.26 | |||||||||||
| 1548 | 5.98 | 1554 | 5.76 | 1831 | 5.80 | 1651 | 5.72 | |||||||||||||||
| 2142 | 0.95 | 2154 | 1.02 | 2300 | 1.02 | |||||||||||||||||
| 15 | 0411 | 5.82 | 15 | 0429 | 5.60 | 15 | 0532 | 5.62 | ||||||||||||||
| We | 0958 | 1.15 | Fr | 1010 | 1.33 | Mo | 1117 | 1.37 | ||||||||||||||
| 1616 | 5.72 | 1628 | 5.59 | 1735 | 5.63 | |||||||||||||||||
| 2209 | 1.06 | 2228 | 1.11 | 2345 | 1.09 | |||||||||||||||||
| 16 | 0448 | 5.52 | 16 | 0510 | 5.42 | 16 | 0622 | 5.55 | ||||||||||||||
| Th | 1029 | 1.38 | Sa | 1050 | 1.50 | Tu | 1207 | 1.48 | ||||||||||||||
| 1650 | 5.47 | 1711 | 5.42 | 1830 | 5.55 | |||||||||||||||||
| 2244 | 1.22 | 2313 | 1.23 | |||||||||||||||||||
| 17 | 0533 | 5.24 | 17 | 0601 | 5.28 | 17 | 0038 | 1.14 | ||||||||||||||
| Fr | 1111 | 1.66 | Su | 1142 | 1.67 | We | 0720 | 5.54 | ||||||||||||||
| 1737 | 5.20 | 1809 | 5.28 | 1306 | 1.53 | |||||||||||||||||
| 2335 | 1.45 | 1933 | 5.52 | |||||||||||||||||||
Published by the Port of London Authority