
HERNE BAY
2009
Time Zone UT (GMT)
| October | November | December | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0423 | 1.43 | 18 | 0559 | 0.83 | 1 | 0500 | 1.11 | 18 | 0040 | 5.13 | 1 | 0507 | 1.02 | 18 | 0056 | 5.00 | |||||
| Th | 1024 | 4.74 | Su | 1158 | 5.31 | Su | 1058 | 4.98 | We | 0658 | 0.80 | Tu | 1103 | 5.01 | Fr | 0724 | 0.82 | |||||
| 1651 | 1.02 | 1836 | 0.53 | 1724 | 0.82 | 1256 | 5.15 | 1730 | 0.85 | 1323 | 5.00 | |||||||||||
| 2259 | 4.91 | 2327 | 5.13 | 1916 | 0.96 | 2332 | 5.14 | 1929 | 1.11 | |||||||||||||
| 2 | 0504 | 1.21 | 19 | 0030 | 5.33 | 2 | 0538 | 0.97 | 19 | 0114 | 5.13 | 2 | 0553 | 0.86 | 19 | 0130 | 5.03 | |||||
| Fr | 1103 | 4.95 | Mo | 0639 | 0.76 | Mo | 1134 | 5.12 | Th | 0737 | 0.83 | We | 1147 | 5.17 | Sa | 0758 | 0.84 | |||||
| 1729 | 0.87 | 1236 | 5.36 | 1801 | 0.75 | 1336 | 5.10 | 1814 | 0.79 | 1400 | 4.98 | |||||||||||
| 2334 | 5.06 | 1912 | 0.62 | 1947 | 1.07 | 2000 | 1.13 | |||||||||||||||
| 3 | 0539 | 1.07 | 20 | 0106 | 5.32 | 3 | 0002 | 5.24 | 20 | 0148 | 5.07 | 3 | 0015 | 5.24 | 20 | 0204 | 5.02 | |||||
| Sa | 1137 | 5.09 | Tu | 0719 | 0.75 | Tu | 0617 | 0.86 | Fr | 0811 | 0.90 | Th | 0639 | 0.72 | Su | 0829 | 0.86 | |||||
| 1803 | 0.78 | 1315 | 5.34 | 1211 | 5.23 | 1415 | 4.99 | 1233 | 5.31 | 1437 | 4.93 | |||||||||||
| 1945 | 0.76 | 1838 | 0.71 | 2017 | 1.18 | 1857 | 0.76 | 2031 | 1.14 | |||||||||||||
| 4 | 0005 | 5.18 | 21 | 0141 | 5.26 | 4 | 0038 | 5.31 | 21 | 0221 | 4.97 | 4 | 0058 | 5.29 | 21 | 0237 | 4.99 | |||||
| Su | 0611 | 0.97 | We | 0756 | 0.82 | We | 0656 | 0.77 | Sa | 0842 | 0.99 | Fr | 0725 | 0.61 | Mo | 0900 | 0.88 | |||||
| 1208 | 5.20 | 1355 | 5.25 | 1250 | 5.31 | 1453 | 4.84 | 1321 | 5.38 | 1513 | 4.85 | |||||||||||
| 1835 | 0.71 | 2014 | 0.94 | 1915 | 0.69 | 2048 | 1.29 | 1940 | 0.77 | 2104 | 1.18 | |||||||||||
| 5 | 0036 | 5.27 | 22 | 0214 | 5.13 | 5 | 0116 | 5.31 | 22 | 0254 | 4.85 | 5 | 0143 | 5.28 | 22 | 0310 | 4.93 | |||||
| Mo | 0644 | 0.87 | Th | 0829 | 0.93 | Th | 0736 | 0.72 | Su | 0914 | 1.07 | Sa | 0811 | 0.56 | Tu | 0935 | 0.92 | |||||
| 1240 | 5.28 | 1434 | 5.08 | 1331 | 5.32 | 1532 | 4.68 | 1411 | 5.37 | 1550 | 4.74 | |||||||||||
| 1908 | 0.66 | 2042 | 1.13 | 1953 | 0.74 | 2123 | 1.40 | 2024 | 0.84 | 2142 | 1.26 | |||||||||||
| 6 | 0108 | 5.33 | 23 | 0246 | 4.97 | 6 | 0154 | 5.24 | 23 | 0329 | 4.72 | 6 | 0229 | 5.21 | 23 | 0346 | 4.83 | |||||
| Tu | 0718 | 0.80 | Fr | 0900 | 1.06 | Fr | 0817 | 0.72 | Mo | 0953 | 1.16 | Su | 0859 | 0.56 | We | 1014 | 1.00 | |||||
| 1314 | 5.32 | 1512 | 4.86 | 1415 | 5.26 | 1615 | 4.51 | 1503 | 5.27 | 1630 | 4.63 | |||||||||||
| 1941 | 0.64 | 2111 | 1.32 | 2033 | 0.86 | 2205 | 1.55 | 2110 | 0.96 | 2223 | 1.38 | |||||||||||
| 7 | 0142 | 5.32 | 24 | 0318 | 4.78 | 7 | 0235 | 5.11 | 24 | 0411 | 4.56 | 7 | 0317 | 5.10 | 24 | 0427 | 4.70 | |||||
| We | 0754 | 0.78 | Sa | 0932 | 1.20 | Sa | 0901 | 0.77 | Tu | 1042 | 1.27 | Mo | 0950 | 0.61 | Th | 1059 | 1.11 | |||||
| 1349 | 5.30 | 1553 | 4.63 | 1503 | 5.14 | 1706 | 4.36 | 1559 | 5.13 | 1715 | 4.51 | |||||||||||
| 2015 | 0.70 | 2146 | 1.52 | 2115 | 1.04 | 2257 | 1.71 | 2159 | 1.12 | 2309 | 1.51 | |||||||||||
| 8 | 0215 | 5.22 | 25 | 0354 | 4.57 | 8 | 0319 | 4.94 | 25 | 0506 | 4.40 | 8 | 0410 | 4.97 | 25 | 0516 | 4.56 | |||||
| Th | 0831 | 0.83 | Su | 1013 | 1.35 | Su | 0949 | 0.86 | We | 1144 | 1.36 | Tu | 1046 | 0.69 | Fr | 1151 | 1.22 | |||||
| 1426 | 5.22 | 1642 | 4.38 | 1557 | 4.96 | 1806 | 4.27 | 1658 | 4.96 | 1808 | 4.43 | |||||||||||
| 2049 | 0.83 | 2233 | 1.75 | 2205 | 1.26 | 2254 | 1.28 | |||||||||||||||
| 9 | 0250 | 5.07 | 26 | 0443 | 4.34 | 9 | 0412 | 4.75 | 26 | 0003 | 1.81 | 9 | 0511 | 4.84 | 26 | 0005 | 1.60 | |||||
| Fr | 0909 | 0.91 | Mo | 1112 | 1.52 | Mo | 1047 | 0.96 | Th | 0614 | 4.29 | We | 1149 | 0.78 | Sa | 0616 | 4.44 | |||||
| 1507 | 5.09 | 1745 | 4.17 | 1702 | 4.78 | 1255 | 1.38 | 1801 | 4.82 | 1253 | 1.28 | |||||||||||
| 2127 | 1.03 | 2342 | 1.96 | 2307 | 1.47 | 1914 | 4.29 | 2356 | 1.41 | 1910 | 4.41 | |||||||||||
| 10 | 0329 | 4.88 | 27 | 0556 | 4.14 | 10 | 0521 | 4.58 | 27 | 0116 | 1.78 | 10 | 0617 | 4.73 | 27 | 0113 | 1.61 | |||||
| Sa | 0951 | 1.03 | Tu | 1235 | 1.60 | Tu | 1201 | 1.03 | Fr | 0727 | 4.31 | Th | 1256 | 0.87 | Su | 0726 | 4.41 | |||||
| 1556 | 4.91 | 1903 | 4.11 | 1817 | 4.67 | 1402 | 1.30 | 1908 | 4.72 | 1400 | 1.27 | |||||||||||
| 2211 | 1.27 | 2019 | 4.43 | 2017 | 4.49 | |||||||||||||||||
| 11 | 0418 | 4.65 | 28 | 0111 | 1.99 | 11 | 0026 | 1.58 | 28 | 0225 | 1.63 | 11 | 0106 | 1.47 | 28 | 0227 | 1.50 | |||||
| Su | 1044 | 1.18 | We | 0724 | 4.13 | We | 0642 | 4.53 | Sa | 0833 | 4.44 | Fr | 0726 | 4.66 | Mo | 0836 | 4.50 | |||||
| 1700 | 4.69 | 1359 | 1.50 | 1325 | 1.00 | 1502 | 1.17 | 1406 | 0.95 | 1506 | 1.19 | |||||||||||
| 2312 | 1.53 | 2024 | 4.27 | 1936 | 4.70 | 2116 | 4.64 | 2017 | 4.69 | 2120 | 4.65 | |||||||||||
| 12 | 0526 | 4.43 | 29 | 0231 | 1.80 | 12 | 0147 | 1.53 | 29 | 0325 | 1.42 | 12 | 0218 | 1.45 | 29 | 0336 | 1.30 | |||||
| Mo | 1201 | 1.29 | Th | 0839 | 4.33 | Th | 0800 | 4.62 | Su | 0929 | 4.63 | Sa | 0835 | 4.65 | Tu | 0940 | 4.69 | |||||
| 1822 | 4.54 | 1506 | 1.29 | 1443 | 0.88 | 1555 | 1.04 | 1514 | 1.00 | 1608 | 1.08 | |||||||||||
| 2126 | 4.55 | 2051 | 4.83 | 2205 | 4.84 | 2121 | 4.71 | 2217 | 4.84 | |||||||||||||
| 13 | 0042 | 1.69 | 30 | 0332 | 1.53 | 13 | 0259 | 1.37 | 30 | 0418 | 1.20 | 13 | 0325 | 1.35 | 30 | 0438 | 1.06 | |||||
| Tu | 0658 | 4.35 | Fr | 0935 | 4.60 | Fr | 0909 | 4.78 | Mo | 1017 | 4.82 | Su | 0939 | 4.69 | We | 1038 | 4.92 | |||||
| 1338 | 1.23 | 1559 | 1.08 | 1550 | 0.78 | 1644 | 0.93 | 1611 | 1.05 | 1704 | 0.96 | |||||||||||
| 1952 | 4.60 | 2213 | 4.81 | 2153 | 4.96 | 2250 | 5.01 | 2217 | 4.76 | 2310 | 5.02 | |||||||||||
| 14 | 0215 | 1.58 | 31 | 0419 | 1.29 | 14 | 0359 | 1.20 | 14 | 0423 | 1.21 | 31 | 0534 | 0.83 | ||||||||
| We | 0826 | 4.53 | Sa | 1019 | 4.82 | Sa | 1006 | 4.92 | Mo | 1035 | 4.75 | Th | 1132 | 5.14 | ||||||||
| 1506 | 0.98 | 1644 | 0.93 | 1644 | 0.74 | 1659 | 1.09 | 1756 | 0.86 | |||||||||||||
| 2114 | 4.84 | 2252 | 4.99 | 2245 | 5.04 | 2305 | 4.82 | 2359 | 5.18 | |||||||||||||
| 15 | 0330 | 1.34 | 15 | 0449 | 1.05 | 15 | 0514 | 1.06 | ||||||||||||||
| Th | 0936 | 4.82 | Su | 1055 | 5.01 | Tu | 1122 | 4.83 | ||||||||||||||
| 1615 | 0.72 | 1728 | 0.77 | 1740 | 1.10 | |||||||||||||||||
| 2218 | 5.09 | 2328 | 5.08 | 2346 | 4.88 | |||||||||||||||||
| 16 | 0428 | 1.11 | 16 | 0534 | 0.93 | 16 | 0601 | 0.93 | ||||||||||||||
| Fr | 1032 | 5.06 | Mo | 1137 | 5.08 | We | 1205 | 4.92 | ||||||||||||||
| 1710 | 0.55 | 1807 | 0.82 | 1819 | 1.09 | |||||||||||||||||
| 2309 | 5.24 | |||||||||||||||||||||
| 17 | 0516 | 0.94 | 17 | 0005 | 5.11 | 17 | 0022 | 4.95 | ||||||||||||||
| Sa | 1118 | 5.21 | Tu | 0617 | 0.84 | Th | 0644 | 0.84 | ||||||||||||||
| 1756 | 0.50 | 1217 | 5.13 | 1244 | 4.98 | |||||||||||||||||
| 2352 | 5.30 | 1842 | 0.88 | 1855 | 1.09 | |||||||||||||||||
Published by the Port of London Authority