
WALTON
2009
Time Zone UT (GMT)
| July | August | September | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0016 | 0.63 | 18 | 0059 | 0.88 | 1 | 0139 | 1.23 | 18 | 0316 | 1.01 | 1 | 0322 | 1.29 | 18 | 0447 | 0.75 | |||||
| We | 0626 | 3.72 | Sa | 0728 | 3.65 | Sa | 0754 | 3.41 | Tu | 0931 | 3.82 | Tu | 0936 | 3.59 | Fr | 1106 | 4.28 | |||||
| 1220 | 1.19 | 1335 | 1.10 | 1412 | 1.24 | 1552 | 0.70 | 1558 | 0.90 | 1728 | 0.21 | |||||||||||
| 1847 | 3.71 | 1954 | 3.70 | 2034 | 3.47 | 2202 | 4.05 | 2207 | 3.76 | 2332 | 4.39 | |||||||||||
| 2 | 0124 | 0.80 | 19 | 0215 | 0.90 | 2 | 0251 | 1.25 | 19 | 0417 | 0.87 | 2 | 0409 | 1.13 | 19 | 0529 | 0.65 | |||||
| Th | 0731 | 3.63 | Su | 0839 | 3.75 | Su | 0906 | 3.50 | We | 1032 | 4.06 | We | 1023 | 3.81 | Sa | 1149 | 4.41 | |||||
| 1333 | 1.19 | 1452 | 0.95 | 1524 | 1.08 | 1653 | 0.44 | 1641 | 0.73 | 1811 | 0.16 | |||||||||||
| 1957 | 3.63 | 2106 | 3.84 | 2138 | 3.60 | 2259 | 4.27 | 2249 | 3.93 | |||||||||||||
| 3 | 0227 | 0.92 | 20 | 0328 | 0.86 | 3 | 0347 | 1.19 | 20 | 0507 | 0.75 | 3 | 0447 | 1.00 | 20 | 0014 | 4.42 | |||||
| Fr | 0836 | 3.62 | Mo | 0944 | 3.90 | Mo | 1003 | 3.66 | Th | 1123 | 4.27 | Th | 1101 | 3.97 | Su | 0608 | 0.60 | |||||
| 1441 | 1.12 | 1600 | 0.75 | 1620 | 0.89 | 1746 | 0.24 | 1717 | 0.63 | 1230 | 4.47 | |||||||||||
| 2102 | 3.63 | 2210 | 4.05 | 2230 | 3.74 | 2350 | 4.41 | 2324 | 4.05 | 1850 | 0.21 | |||||||||||
| 4 | 0322 | 0.99 | 21 | 0429 | 0.79 | 4 | 0432 | 1.09 | 21 | 0552 | 0.66 | 4 | 0520 | 0.90 | 21 | 0054 | 4.40 | |||||
| Sa | 0935 | 3.68 | Tu | 1043 | 4.07 | Tu | 1048 | 3.82 | Fr | 1210 | 4.42 | Fr | 1134 | 4.09 | Mo | 0647 | 0.60 | |||||
| 1540 | 0.99 | 1700 | 0.53 | 1705 | 0.74 | 1833 | 0.12 | 1749 | 0.57 | 1309 | 4.45 | |||||||||||
| 2158 | 3.69 | 2307 | 4.24 | 2312 | 3.87 | 2357 | 4.15 | 1926 | 0.34 | |||||||||||||
| 5 | 0409 | 1.01 | 22 | 0522 | 0.72 | 5 | 0511 | 1.01 | 22 | 0036 | 4.48 | 5 | 0550 | 0.82 | 22 | 0132 | 4.31 | |||||
| Su | 1024 | 3.76 | We | 1136 | 4.23 | We | 1126 | 3.94 | Sa | 0633 | 0.62 | Sa | 1206 | 4.19 | Tu | 0725 | 0.66 | |||||
| 1631 | 0.85 | 1756 | 0.34 | 1743 | 0.64 | 1255 | 4.51 | 1819 | 0.51 | 1347 | 4.36 | |||||||||||
| 2246 | 3.77 | 2349 | 3.97 | 1917 | 0.09 | 1957 | 0.53 | |||||||||||||||
| 6 | 0450 | 0.99 | 23 | 0001 | 4.40 | 6 | 0545 | 0.93 | 23 | 0120 | 4.47 | 6 | 0029 | 4.23 | 23 | 0209 | 4.17 | |||||
| Mo | 1106 | 3.84 | Th | 0609 | 0.67 | Th | 1201 | 4.04 | Su | 0712 | 0.63 | Su | 0620 | 0.75 | We | 0800 | 0.75 | |||||
| 1717 | 0.73 | 1226 | 4.36 | 1817 | 0.59 | 1337 | 4.51 | 1238 | 4.26 | 1424 | 4.20 | |||||||||||
| 2328 | 3.85 | 1848 | 0.19 | 1957 | 0.17 | 1849 | 0.47 | 2026 | 0.74 | |||||||||||||
| 7 | 0528 | 0.96 | 24 | 0051 | 4.49 | 7 | 0023 | 4.05 | 24 | 0202 | 4.38 | 7 | 0101 | 4.27 | 24 | 0246 | 3.98 | |||||
| Tu | 1144 | 3.91 | Fr | 0653 | 0.65 | Fr | 0616 | 0.87 | Mo | 0750 | 0.68 | Mo | 0651 | 0.70 | Th | 0835 | 0.85 | |||||
| 1759 | 0.65 | 1314 | 4.45 | 1233 | 4.14 | 1417 | 4.43 | 1310 | 4.28 | 1503 | 4.00 | |||||||||||
| 1936 | 0.11 | 1848 | 0.54 | 2032 | 0.34 | 1919 | 0.46 | 2058 | 0.95 | |||||||||||||
| 8 | 0005 | 3.91 | 25 | 0140 | 4.49 | 8 | 0055 | 4.13 | 25 | 0243 | 4.22 | 8 | 0133 | 4.25 | 25 | 0322 | 3.78 | |||||
| We | 0604 | 0.93 | Sa | 0735 | 0.67 | Sa | 0647 | 0.81 | Tu | 0828 | 0.77 | Tu | 0723 | 0.69 | Fr | 0914 | 0.96 | |||||
| 1219 | 3.98 | 1401 | 4.46 | 1306 | 4.20 | 1457 | 4.28 | 1342 | 4.24 | 1545 | 3.76 | |||||||||||
| 1836 | 0.61 | 2021 | 0.12 | 1919 | 0.50 | 2105 | 0.55 | 1950 | 0.49 | 2139 | 1.18 | |||||||||||
| 9 | 0041 | 3.97 | 26 | 0227 | 4.40 | 9 | 0128 | 4.16 | 26 | 0324 | 4.02 | 9 | 0206 | 4.16 | 26 | 0402 | 3.56 | |||||
| Th | 0637 | 0.91 | Su | 0816 | 0.73 | Su | 0717 | 0.77 | We | 0905 | 0.88 | We | 0757 | 0.72 | Sa | 1003 | 1.10 | |||||
| 1253 | 4.04 | 1445 | 4.41 | 1338 | 4.21 | 1537 | 4.08 | 1415 | 4.17 | 1637 | 3.50 | |||||||||||
| 1910 | 0.58 | 2104 | 0.22 | 1949 | 0.49 | 2140 | 0.79 | 2021 | 0.58 | 2235 | 1.41 | |||||||||||
| 10 | 0116 | 4.01 | 27 | 0314 | 4.25 | 10 | 0201 | 4.14 | 27 | 0405 | 3.80 | 10 | 0240 | 4.04 | 27 | 0455 | 3.34 | |||||
| Fr | 0708 | 0.88 | Mo | 0857 | 0.81 | Mo | 0749 | 0.77 | Th | 0947 | 1.01 | Th | 0834 | 0.79 | Su | 1110 | 1.25 | |||||
| 1327 | 4.07 | 1529 | 4.28 | 1410 | 4.16 | 1621 | 3.83 | 1450 | 4.08 | 1747 | 3.28 | |||||||||||
| 1941 | 0.56 | 2145 | 0.39 | 2020 | 0.51 | 2223 | 1.04 | 2056 | 0.71 | 2354 | 1.58 | |||||||||||
| 11 | 0151 | 4.01 | 28 | 0400 | 4.05 | 11 | 0234 | 4.07 | 28 | 0451 | 3.57 | 11 | 0317 | 3.90 | 28 | 0612 | 3.19 | |||||
| Sa | 0739 | 0.86 | Tu | 0940 | 0.93 | Tu | 0822 | 0.81 | Fr | 1039 | 1.17 | Fr | 0915 | 0.87 | Mo | 1252 | 1.28 | |||||
| 1401 | 4.07 | 1613 | 4.10 | 1442 | 4.09 | 1716 | 3.56 | 1533 | 3.97 | 1925 | 3.27 | |||||||||||
| 2013 | 0.55 | 2228 | 0.60 | 2051 | 0.57 | 2321 | 1.29 | 2140 | 0.89 | |||||||||||||
| 12 | 0226 | 3.98 | 29 | 0447 | 3.84 | 12 | 0308 | 3.97 | 29 | 0548 | 3.36 | 12 | 0403 | 3.73 | 29 | 0134 | 1.55 | |||||
| Su | 0813 | 0.87 | We | 1027 | 1.06 | We | 0858 | 0.87 | Sa | 1153 | 1.32 | Sa | 1008 | 0.98 | Tu | 0746 | 3.26 | |||||
| 1436 | 4.02 | 1702 | 3.88 | 1516 | 4.02 | 1830 | 3.35 | 1629 | 3.80 | 1420 | 1.13 | |||||||||||
| 2047 | 0.57 | 2317 | 0.84 | 2126 | 0.65 | 2242 | 1.11 | 2042 | 3.49 | |||||||||||||
| 13 | 0302 | 3.92 | 30 | 0540 | 3.63 | 13 | 0347 | 3.87 | 30 | 0043 | 1.46 | 13 | 0504 | 3.54 | 30 | 0244 | 1.37 | |||||
| Mo | 0849 | 0.92 | Th | 1125 | 1.21 | Th | 0939 | 0.95 | Su | 0706 | 3.25 | Su | 1121 | 1.09 | We | 0856 | 3.51 | |||||
| 1510 | 3.95 | 1800 | 3.65 | 1557 | 3.93 | 1339 | 1.30 | 1743 | 3.63 | 1520 | 0.92 | |||||||||||
| 2123 | 0.62 | 2209 | 0.77 | 2004 | 3.35 | 2135 | 3.75 | |||||||||||||||
| 14 | 0339 | 3.84 | 31 | 0018 | 1.08 | 14 | 0435 | 3.74 | 31 | 0218 | 1.44 | 14 | 0010 | 1.28 | ||||||||
| Tu | 0928 | 0.99 | Fr | 0641 | 3.47 | Fr | 1031 | 1.05 | Mo | 0833 | 3.36 | Mo | 0629 | 3.43 | ||||||||
| 1548 | 3.88 | 1245 | 1.30 | 1652 | 3.79 | 1501 | 1.11 | 1259 | 1.07 | |||||||||||||
| 2203 | 0.68 | 1915 | 3.48 | 2309 | 0.93 | 2115 | 3.54 | 1919 | 3.61 | |||||||||||||
| 15 | 0422 | 3.77 | 15 | 0536 | 3.60 | 15 | 0146 | 1.25 | ||||||||||||||
| We | 1013 | 1.06 | Sa | 1140 | 1.14 | Tu | 0804 | 3.55 | ||||||||||||||
| 1633 | 3.79 | 1803 | 3.66 | 1431 | 0.86 | |||||||||||||||||
| 2250 | 0.74 | 2049 | 3.83 | |||||||||||||||||||
| 16 | 0514 | 3.69 | 16 | 0027 | 1.07 | 16 | 0303 | 1.08 | ||||||||||||||
| Th | 1108 | 1.13 | Su | 0653 | 3.53 | We | 0919 | 3.82 | ||||||||||||||
| 1729 | 3.71 | 1309 | 1.13 | 1542 | 0.58 | |||||||||||||||||
| 2349 | 0.82 | 1929 | 3.64 | 2155 | 4.09 | |||||||||||||||||
| 17 | 0617 | 3.64 | 17 | 0156 | 1.11 | 17 | 0400 | 0.90 | ||||||||||||||
| Fr | 1216 | 1.16 | Mo | 0817 | 3.61 | Th | 1017 | 4.08 | ||||||||||||||
| 1838 | 3.65 | 1438 | 0.96 | 1639 | 0.36 | |||||||||||||||||
| 2054 | 3.81 | 2247 | 4.28 | |||||||||||||||||||
Published by the Port of London Authority