
TOWER PIER (LONDON BRIDGE)
2009
Time Zone UT (GMT)
| October | November | December | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0553 | 1.36 | 18 | 0126 | 7.12 | 1 | 0023 | 6.63 | 18 | 0217 | 6.84 | 1 | 0025 | 6.67 | 18 | 0233 | 6.60 | |||||
| Th | 1155 | 6.23 | Su | 0802 | 0.77 | Su | 0646 | 1.11 | We | 0859 | 0.86 | Tu | 0654 | 1.11 | Fr | 0914 | 0.90 | |||||
| 1817 | 0.96 | 1337 | 7.04 | 1235 | 6.61 | 1433 | 6.85 | 1242 | 6.68 | 1458 | 6.63 | |||||||||||
| 2040 | 0.45 | 1911 | 0.87 | 2114 | 1.02 | 1921 | 0.98 | 2121 | 1.15 | |||||||||||||
| 2 | 0027 | 6.51 | 19 | 0206 | 7.14 | 2 | 0102 | 6.83 | 19 | 0251 | 6.82 | 2 | 0111 | 6.82 | 19 | 0308 | 6.60 | |||||
| Fr | 0643 | 1.08 | Mo | 0847 | 0.75 | Mo | 0733 | 1.02 | Th | 0933 | 0.89 | We | 0749 | 0.98 | Sa | 0944 | 0.94 | |||||
| 1238 | 6.55 | 1416 | 7.11 | 1314 | 6.80 | 1512 | 6.80 | 1329 | 6.89 | 1535 | 6.59 | |||||||||||
| 1906 | 0.80 | 2117 | 0.58 | 1956 | 0.85 | 2141 | 1.10 | 2011 | 0.94 | 2150 | 1.16 | |||||||||||
| 3 | 0106 | 6.74 | 20 | 0243 | 7.13 | 3 | 0140 | 6.96 | 20 | 0325 | 6.71 | 3 | 0156 | 6.91 | 20 | 0340 | 6.56 | |||||
| Sa | 0727 | 0.97 | Tu | 0926 | 0.77 | Tu | 0817 | 0.95 | Fr | 1000 | 0.97 | Th | 0840 | 0.86 | Su | 1010 | 0.97 | |||||
| 1315 | 6.74 | 1454 | 7.12 | 1353 | 6.95 | 1550 | 6.63 | 1415 | 7.05 | 1610 | 6.51 | |||||||||||
| 1950 | 0.75 | 2148 | 0.75 | 2039 | 0.83 | 2206 | 1.20 | 2058 | 0.90 | 2219 | 1.16 | |||||||||||
| 4 | 0140 | 6.88 | 21 | 0318 | 7.05 | 4 | 0218 | 7.03 | 21 | 0357 | 6.52 | 4 | 0240 | 6.95 | 21 | 0410 | 6.51 | |||||
| Su | 0808 | 0.93 | We | 0959 | 0.84 | We | 0900 | 0.88 | Sa | 1024 | 1.06 | Fr | 0928 | 0.75 | Mo | 1038 | 0.98 | |||||
| 1349 | 6.87 | 1533 | 7.01 | 1432 | 7.05 | 1626 | 6.40 | 1501 | 7.12 | 1643 | 6.43 | |||||||||||
| 2031 | 0.73 | 2212 | 0.94 | 2117 | 0.82 | 2233 | 1.29 | 2141 | 0.88 | 2249 | 1.18 | |||||||||||
| 5 | 0213 | 7.00 | 22 | 0352 | 6.85 | 5 | 0256 | 7.03 | 22 | 0426 | 6.34 | 5 | 0323 | 6.92 | 22 | 0442 | 6.47 | |||||
| Mo | 0847 | 0.89 | Th | 1024 | 0.96 | Th | 0940 | 0.82 | Su | 1051 | 1.14 | Sa | 1013 | 0.68 | Tu | 1110 | 1.00 | |||||
| 1422 | 6.98 | 1611 | 6.75 | 1512 | 7.08 | 1702 | 6.20 | 1548 | 7.10 | 1718 | 6.36 | |||||||||||
| 2109 | 0.70 | 2233 | 1.13 | 2153 | 0.84 | 2303 | 1.40 | 2222 | 0.91 | 2321 | 1.24 | |||||||||||
| 6 | 0247 | 7.08 | 23 | 0423 | 6.56 | 6 | 0334 | 6.93 | 23 | 0458 | 6.20 | 6 | 0406 | 6.83 | 23 | 0517 | 6.39 | |||||
| Tu | 0924 | 0.83 | Fr | 1046 | 1.09 | Fr | 1017 | 0.82 | Mo | 1122 | 1.22 | Su | 1056 | 0.66 | We | 1143 | 1.06 | |||||
| 1456 | 7.06 | 1647 | 6.42 | 1553 | 7.01 | 1741 | 6.03 | 1637 | 7.00 | 1758 | 6.26 | |||||||||||
| 2143 | 0.69 | 2256 | 1.31 | 2228 | 0.94 | 2337 | 1.53 | 2303 | 0.99 | 2356 | 1.34 | |||||||||||
| 7 | 0320 | 7.08 | 24 | 0452 | 6.27 | 7 | 0412 | 6.75 | 24 | 0537 | 6.04 | 7 | 0451 | 6.69 | 24 | 0558 | 6.25 | |||||
| We | 0959 | 0.82 | Sa | 1112 | 1.21 | Sa | 1053 | 0.88 | Tu | 1200 | 1.32 | Mo | 1140 | 0.69 | Th | 1220 | 1.14 | |||||
| 1530 | 7.06 | 1724 | 6.10 | 1637 | 6.85 | 1828 | 5.87 | 1729 | 6.84 | 1842 | 6.14 | |||||||||||
| 2214 | 0.74 | 2325 | 1.50 | 2305 | 1.10 | 2347 | 1.12 | |||||||||||||||
| 8 | 0353 | 6.96 | 25 | 0523 | 6.02 | 8 | 0452 | 6.52 | 25 | 0019 | 1.70 | 8 | 0540 | 6.53 | 25 | 0035 | 1.47 | |||||
| Th | 1030 | 0.88 | Su | 1143 | 1.35 | Su | 1132 | 0.97 | We | 0628 | 5.85 | Tu | 1226 | 0.76 | Fr | 0646 | 6.08 | |||||
| 1606 | 6.97 | 1807 | 5.81 | 1728 | 6.62 | 1247 | 1.45 | 1825 | 6.67 | 1304 | 1.23 | |||||||||||
| 2243 | 0.88 | 2348 | 1.31 | 1924 | 5.76 | 1934 | 6.02 | |||||||||||||||
| 9 | 0428 | 6.75 | 26 | 0001 | 1.72 | 9 | 0540 | 6.27 | 26 | 0112 | 1.87 | 9 | 0036 | 1.27 | 26 | 0124 | 1.59 | |||||
| Fr | 1058 | 0.99 | Mo | 0606 | 5.75 | Mo | 1220 | 1.08 | Th | 0732 | 5.71 | We | 0636 | 6.38 | Sa | 0744 | 5.93 | |||||
| 1644 | 6.80 | 1224 | 1.54 | 1828 | 6.39 | 1350 | 1.56 | 1318 | 0.86 | 1359 | 1.33 | |||||||||||
| 2314 | 1.07 | 1903 | 5.57 | 2028 | 5.76 | 1925 | 6.52 | 2035 | 5.96 | |||||||||||||
| 10 | 0505 | 6.49 | 27 | 0050 | 1.99 | 10 | 0040 | 1.52 | 27 | 0219 | 1.94 | 10 | 0130 | 1.41 | 27 | 0226 | 1.67 | |||||
| Sa | 1131 | 1.11 | Tu | 0707 | 5.49 | Tu | 0643 | 6.05 | Fr | 0843 | 5.70 | Th | 0740 | 6.25 | Su | 0852 | 5.88 | |||||
| 1729 | 6.55 | 1325 | 1.76 | 1320 | 1.18 | 1507 | 1.52 | 1417 | 0.97 | 1508 | 1.38 | |||||||||||
| 2351 | 1.30 | 2013 | 5.47 | 1939 | 6.25 | 2135 | 5.90 | 2030 | 6.40 | 2141 | 6.02 | |||||||||||
| 11 | 0549 | 6.19 | 28 | 0201 | 2.19 | 11 | 0146 | 1.67 | 28 | 0337 | 1.81 | 11 | 0235 | 1.51 | 28 | 0340 | 1.63 | |||||
| Su | 1215 | 1.25 | We | 0829 | 5.41 | We | 0800 | 5.97 | Sa | 0954 | 5.87 | Fr | 0850 | 6.17 | Mo | 1005 | 5.99 | |||||
| 1827 | 6.25 | 1500 | 1.79 | 1438 | 1.20 | 1621 | 1.35 | 1529 | 1.08 | 1623 | 1.33 | |||||||||||
| 2132 | 5.60 | 2055 | 6.26 | 2239 | 6.16 | 2140 | 6.35 | 2248 | 6.20 | |||||||||||||
| 12 | 0041 | 1.57 | 29 | 0350 | 2.04 | 12 | 0311 | 1.63 | 29 | 0451 | 1.55 | 12 | 0351 | 1.53 | 29 | 0502 | 1.43 | |||||
| Mo | 0648 | 5.89 | Th | 0956 | 5.63 | Th | 0922 | 6.07 | Su | 1058 | 6.14 | Sa | 1003 | 6.17 | Tu | 1114 | 6.25 | |||||
| 1316 | 1.42 | 1630 | 1.47 | 1612 | 1.04 | 1726 | 1.16 | 1647 | 1.12 | 1740 | 1.21 | |||||||||||
| 1944 | 6.02 | 2245 | 5.96 | 2214 | 6.43 | 2335 | 6.44 | 2248 | 6.37 | 2351 | 6.43 | |||||||||||
| 13 | 0153 | 1.81 | 30 | 0504 | 1.63 | 13 | 0434 | 1.40 | 30 | 0555 | 1.30 | 13 | 0506 | 1.43 | 30 | 0618 | 1.17 | |||||
| Tu | 0812 | 5.73 | Fr | 1103 | 6.02 | Fr | 1039 | 6.31 | Mo | 1152 | 6.43 | Su | 1111 | 6.25 | We | 1215 | 6.56 | |||||
| 1445 | 1.46 | 1730 | 1.14 | 1727 | 0.82 | 1825 | 1.05 | 1751 | 1.12 | 1849 | 1.09 | |||||||||||
| 2110 | 6.06 | 2339 | 6.34 | 2321 | 6.66 | 2347 | 6.41 | |||||||||||||||
| 14 | 0336 | 1.75 | 31 | 0557 | 1.30 | 14 | 0542 | 1.18 | 14 | 0610 | 1.27 | 31 | 0048 | 6.65 | ||||||||
| We | 0947 | 5.91 | Sa | 1153 | 6.36 | Sa | 1141 | 6.53 | Mo | 1207 | 6.34 | Th | 0725 | 0.95 | ||||||||
| 1636 | 1.15 | 1822 | 0.95 | 1829 | 0.72 | 1845 | 1.13 | 1311 | 6.85 | |||||||||||||
| 2237 | 6.36 | 1950 | 0.99 | |||||||||||||||||||
| 15 | 0504 | 1.36 | 15 | 0016 | 6.79 | 15 | 0037 | 6.45 | ||||||||||||||
| Th | 1107 | 6.33 | Su | 0641 | 1.03 | Tu | 0706 | 1.12 | ||||||||||||||
| 1756 | 0.74 | 1231 | 6.66 | 1255 | 6.43 | |||||||||||||||||
| 2347 | 6.76 | 1921 | 0.75 | 1931 | 1.15 | |||||||||||||||||
| 16 | 0612 | 1.03 | 16 | 0101 | 6.82 | 16 | 0119 | 6.49 | ||||||||||||||
| Fr | 1208 | 6.71 | Mo | 0733 | 0.95 | We | 0754 | 0.99 | ||||||||||||||
| 1901 | 0.47 | 1314 | 6.73 | 1338 | 6.53 | |||||||||||||||||
| 2005 | 0.84 | 2012 | 1.15 | |||||||||||||||||||
| 17 | 0041 | 7.02 | 17 | 0141 | 6.83 | 17 | 0157 | 6.55 | ||||||||||||||
| Sa | 0711 | 0.84 | Tu | 0819 | 0.89 | Th | 0837 | 0.92 | ||||||||||||||
| 1256 | 6.92 | 1353 | 6.81 | 1419 | 6.61 | |||||||||||||||||
| 1954 | 0.39 | 2042 | 0.93 | 2048 | 1.15 | |||||||||||||||||
Published by the Port of London Authority