
SHIVERING SANDS
2009
Time Zone UT (GMT)
| July | August | September | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0045 | 0.81 | 18 | 0138 | 1.13 | 1 | 0203 | 1.49 | 18 | 0350 | 1.22 | 1 | 0359 | 1.52 | 18 | 0532 | 0.85 | |||||
| We | 0658 | 4.67 | Sa | 0758 | 4.54 | Sa | 0822 | 4.24 | Tu | 1004 | 4.81 | Tu | 1009 | 4.47 | Fr | 1134 | 5.38 | |||||
| 1253 | 1.39 | 1412 | 1.35 | 1442 | 1.55 | 1633 | 0.87 | 1636 | 1.13 | 1814 | 0.29 | |||||||||||
| 1915 | 4.66 | 2025 | 4.64 | 2102 | 4.32 | 2237 | 5.07 | 2244 | 4.71 | |||||||||||||
| 2 | 0148 | 1.01 | 19 | 0253 | 1.11 | 2 | 0319 | 1.52 | 19 | 0457 | 1.03 | 2 | 0451 | 1.28 | 19 | 0007 | 5.50 | |||||
| Th | 0801 | 4.55 | Su | 0910 | 4.66 | Su | 0935 | 4.33 | We | 1103 | 5.12 | We | 1055 | 4.76 | Sa | 0616 | 0.73 | |||||
| 1404 | 1.45 | 1530 | 1.17 | 1601 | 1.35 | 1738 | 0.56 | 1721 | 0.91 | 1216 | 5.53 | |||||||||||
| 2022 | 4.54 | 2137 | 4.81 | 2211 | 4.48 | 2335 | 5.34 | 2326 | 4.92 | 1858 | 0.24 | |||||||||||
| 3 | 0254 | 1.16 | 20 | 0403 | 1.03 | 3 | 0423 | 1.41 | 20 | 0551 | 0.85 | 3 | 0531 | 1.13 | 20 | 0048 | 5.53 | |||||
| Fr | 0905 | 4.51 | Mo | 1017 | 4.87 | Mo | 1034 | 4.53 | Th | 1154 | 5.36 | Th | 1132 | 4.98 | Su | 0657 | 0.67 | |||||
| 1517 | 1.39 | 1640 | 0.92 | 1700 | 1.10 | 1833 | 0.31 | 1758 | 0.79 | 1256 | 5.60 | |||||||||||
| 2129 | 4.53 | 2243 | 5.04 | 2305 | 4.68 | 1937 | 0.30 | |||||||||||||||
| 4 | 0353 | 1.23 | 21 | 0506 | 0.93 | 4 | 0513 | 1.26 | 21 | 0026 | 5.52 | 4 | 0002 | 5.07 | 21 | 0127 | 5.50 | |||||
| Sa | 1004 | 4.56 | Tu | 1115 | 5.09 | Tu | 1119 | 4.73 | Fr | 0638 | 0.72 | Fr | 0605 | 1.03 | Mo | 0737 | 0.69 | |||||
| 1621 | 1.23 | 1744 | 0.65 | 1747 | 0.91 | 1239 | 5.54 | 1204 | 5.13 | 1335 | 5.58 | |||||||||||
| 2228 | 4.62 | 2343 | 5.28 | 2348 | 4.85 | 1921 | 0.17 | 1830 | 0.72 | 2012 | 0.45 | |||||||||||
| 5 | 0445 | 1.23 | 22 | 0603 | 0.83 | 5 | 0555 | 1.14 | 22 | 0112 | 5.60 | 5 | 0033 | 5.18 | 22 | 0205 | 5.39 | |||||
| Su | 1053 | 4.65 | We | 1207 | 5.30 | We | 1157 | 4.91 | Sa | 0721 | 0.66 | Sa | 0636 | 0.97 | Tu | 0814 | 0.78 | |||||
| 1714 | 1.06 | 1842 | 0.42 | 1826 | 0.80 | 1322 | 5.63 | 1235 | 5.25 | 1415 | 5.46 | |||||||||||
| 2318 | 4.73 | 2004 | 0.15 | 1900 | 0.67 | 2043 | 0.67 | |||||||||||||||
| 6 | 0531 | 1.18 | 23 | 0037 | 5.47 | 6 | 0025 | 4.97 | 23 | 0156 | 5.58 | 6 | 0102 | 5.28 | 23 | 0241 | 5.22 | |||||
| Mo | 1136 | 4.77 | Th | 0653 | 0.74 | Th | 0630 | 1.07 | Su | 0801 | 0.67 | Su | 0705 | 0.90 | We | 0847 | 0.91 | |||||
| 1801 | 0.91 | 1256 | 5.45 | 1230 | 5.05 | 1404 | 5.63 | 1305 | 5.34 | 1454 | 5.25 | |||||||||||
| 1934 | 0.24 | 1900 | 0.76 | 2043 | 0.25 | 1929 | 0.61 | 2110 | 0.92 | |||||||||||||
| 7 | 0002 | 4.84 | 24 | 0129 | 5.59 | 7 | 0059 | 5.07 | 24 | 0238 | 5.46 | 7 | 0133 | 5.34 | 24 | 0315 | 4.99 | |||||
| Tu | 0612 | 1.12 | Fr | 0739 | 0.69 | Fr | 0701 | 1.02 | Mo | 0839 | 0.75 | Mo | 0736 | 0.83 | Th | 0919 | 1.06 | |||||
| 1213 | 4.88 | 1343 | 5.54 | 1302 | 5.18 | 1445 | 5.52 | 1337 | 5.37 | 1533 | 4.98 | |||||||||||
| 1843 | 0.83 | 2023 | 0.15 | 1930 | 0.72 | 2118 | 0.44 | 2000 | 0.58 | 2139 | 1.17 | |||||||||||
| 8 | 0041 | 4.93 | 25 | 0218 | 5.59 | 8 | 0131 | 5.15 | 25 | 0318 | 5.26 | 8 | 0204 | 5.32 | 25 | 0350 | 4.74 | |||||
| We | 0648 | 1.08 | Sa | 0822 | 0.70 | Sa | 0730 | 0.96 | Tu | 0915 | 0.88 | Tu | 0809 | 0.81 | Fr | 0953 | 1.22 | |||||
| 1248 | 4.98 | 1429 | 5.55 | 1334 | 5.27 | 1525 | 5.33 | 1410 | 5.33 | 1616 | 4.67 | |||||||||||
| 1920 | 0.80 | 2107 | 0.18 | 1958 | 0.67 | 2150 | 0.70 | 2031 | 0.62 | 2215 | 1.44 | |||||||||||
| 9 | 0118 | 4.98 | 26 | 0305 | 5.49 | 9 | 0203 | 5.20 | 26 | 0356 | 5.02 | 9 | 0236 | 5.22 | 26 | 0430 | 4.45 | |||||
| Th | 0721 | 1.06 | Su | 0903 | 0.76 | Su | 0800 | 0.90 | We | 0949 | 1.04 | We | 0842 | 0.86 | Sa | 1037 | 1.41 | |||||
| 1323 | 5.06 | 1514 | 5.47 | 1405 | 5.30 | 1606 | 5.06 | 1443 | 5.24 | 1710 | 4.34 | |||||||||||
| 1951 | 0.79 | 2148 | 0.30 | 2028 | 0.63 | 2223 | 0.98 | 2103 | 0.72 | 2309 | 1.73 | |||||||||||
| 10 | 0153 | 5.02 | 27 | 0350 | 5.30 | 10 | 0235 | 5.18 | 27 | 0435 | 4.75 | 10 | 0309 | 5.06 | 27 | 0526 | 4.16 | |||||
| Fr | 0750 | 1.03 | Mo | 0943 | 0.87 | Mo | 0832 | 0.89 | Th | 1027 | 1.23 | Th | 0915 | 0.95 | Su | 1144 | 1.61 | |||||
| 1356 | 5.12 | 1558 | 5.31 | 1437 | 5.25 | 1652 | 4.75 | 1519 | 5.11 | 1822 | 4.09 | |||||||||||
| 2019 | 0.76 | 2227 | 0.50 | 2059 | 0.65 | 2304 | 1.28 | 2137 | 0.88 | |||||||||||||
| 11 | 0228 | 5.02 | 28 | 0434 | 5.06 | 11 | 0307 | 5.10 | 28 | 0520 | 4.46 | 11 | 0346 | 4.88 | 28 | 0033 | 1.93 | |||||
| Sa | 0820 | 1.00 | Tu | 1023 | 1.03 | Tu | 0905 | 0.94 | Fr | 1116 | 1.45 | Fr | 0953 | 1.08 | Mo | 0646 | 3.97 | |||||
| 1429 | 5.13 | 1642 | 5.10 | 1509 | 5.16 | 1749 | 4.42 | 1602 | 4.95 | 1318 | 1.66 | |||||||||||
| 2050 | 0.73 | 2308 | 0.75 | 2131 | 0.72 | 2216 | 1.09 | 1953 | 4.08 | |||||||||||||
| 12 | 0302 | 4.98 | 29 | 0520 | 4.80 | 12 | 0340 | 4.97 | 29 | 0002 | 1.59 | 12 | 0432 | 4.67 | 29 | 0206 | 1.88 | |||||
| Su | 0853 | 1.01 | We | 1107 | 1.22 | We | 0939 | 1.02 | Sa | 0618 | 4.19 | Sa | 1041 | 1.23 | Tu | 0818 | 4.07 | |||||
| 1502 | 5.08 | 1732 | 4.83 | 1544 | 5.05 | 1228 | 1.64 | 1700 | 4.73 | 1449 | 1.47 | |||||||||||
| 2123 | 0.75 | 2355 | 1.03 | 2205 | 0.84 | 1904 | 4.18 | 2313 | 1.36 | 2115 | 4.35 | |||||||||||
| 13 | 0336 | 4.91 | 30 | 0610 | 4.54 | 13 | 0418 | 4.83 | 30 | 0120 | 1.78 | 13 | 0535 | 4.44 | 30 | 0322 | 1.62 | |||||
| Mo | 0929 | 1.06 | Th | 1202 | 1.43 | Th | 1017 | 1.13 | Su | 0736 | 4.04 | Su | 1154 | 1.39 | We | 0930 | 4.39 | |||||
| 1536 | 5.00 | 1831 | 4.55 | 1627 | 4.91 | 1405 | 1.65 | 1819 | 4.53 | 1553 | 1.18 | |||||||||||
| 2159 | 0.80 | 2244 | 0.98 | 2033 | 4.17 | 2211 | 4.68 | |||||||||||||||
| 14 | 0412 | 4.81 | 31 | 0053 | 1.31 | 14 | 0505 | 4.67 | 31 | 0247 | 1.74 | 14 | 0043 | 1.57 | ||||||||
| Tu | 1007 | 1.15 | Fr | 0710 | 4.33 | Fr | 1104 | 1.26 | Mo | 0904 | 4.16 | Mo | 0703 | 4.33 | ||||||||
| 1615 | 4.89 | 1315 | 1.58 | 1723 | 4.73 | 1534 | 1.42 | 1336 | 1.38 | |||||||||||||
| 2238 | 0.89 | 1943 | 4.34 | 2339 | 1.17 | 2150 | 4.42 | 1952 | 4.54 | |||||||||||||
| 15 | 0454 | 4.71 | 15 | 0606 | 4.50 | 15 | 0219 | 1.53 | ||||||||||||||
| We | 1050 | 1.25 | Sa | 1211 | 1.40 | Tu | 0836 | 4.50 | ||||||||||||||
| 1701 | 4.77 | 1837 | 4.57 | 1510 | 1.10 | |||||||||||||||||
| 2324 | 0.98 | 2120 | 4.81 | |||||||||||||||||||
| 16 | 0546 | 4.61 | 16 | 0102 | 1.35 | 16 | 0339 | 1.31 | ||||||||||||||
| Th | 1142 | 1.35 | Su | 0725 | 4.41 | We | 0950 | 4.84 | ||||||||||||||
| 1800 | 4.65 | 1346 | 1.41 | 1625 | 0.74 | |||||||||||||||||
| 2003 | 4.56 | 2228 | 5.14 | |||||||||||||||||||
| 17 | 0024 | 1.08 | 17 | 0231 | 1.36 | 17 | 0442 | 1.05 | ||||||||||||||
| Fr | 0648 | 4.54 | Mo | 0850 | 4.53 | Th | 1047 | 5.15 | ||||||||||||||
| 1250 | 1.40 | 1516 | 1.19 | 1725 | 0.46 | |||||||||||||||||
| 1911 | 4.59 | 2126 | 4.77 | 2321 | 5.38 | |||||||||||||||||
Published by the Port of London Authority