
SHIVERING SANDS
2009
Time Zone UT (GMT)
| October | November | December | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0416 | 1.34 | 18 | 0552 | 0.78 | 1 | 0454 | 1.03 | 18 | 0029 | 5.16 | 1 | 0500 | 0.91 | 18 | 0046 | 5.01 | |||||
| Th | 1019 | 4.72 | Su | 1150 | 5.38 | Su | 1051 | 4.99 | We | 0653 | 0.75 | Tu | 1055 | 5.01 | Fr | 0717 | 0.73 | |||||
| 1641 | 0.95 | 1829 | 0.45 | 1713 | 0.75 | 1248 | 5.19 | 1718 | 0.74 | 1315 | 5.01 | |||||||||||
| 2253 | 4.94 | 2319 | 5.16 | 1910 | 0.89 | 2324 | 5.16 | 1922 | 1.00 | |||||||||||||
| 2 | 0457 | 1.13 | 19 | 0021 | 5.37 | 2 | 0532 | 0.89 | 19 | 0104 | 5.15 | 2 | 0546 | 0.75 | 19 | 0122 | 5.04 | |||||
| Fr | 1058 | 4.96 | Mo | 0633 | 0.72 | Mo | 1127 | 5.14 | Th | 0732 | 0.78 | We | 1140 | 5.19 | Sa | 0752 | 0.76 | |||||
| 1720 | 0.80 | 1229 | 5.43 | 1750 | 0.68 | 1328 | 5.14 | 1802 | 0.68 | 1352 | 4.99 | |||||||||||
| 2328 | 5.11 | 1905 | 0.54 | 2353 | 5.28 | 1942 | 1.00 | 1952 | 1.02 | |||||||||||||
| 3 | 0532 | 1.01 | 20 | 0056 | 5.36 | 3 | 0610 | 0.79 | 20 | 0139 | 5.08 | 3 | 0007 | 5.27 | 20 | 0157 | 5.04 | |||||
| Sa | 1131 | 5.12 | Tu | 0713 | 0.72 | Tu | 1204 | 5.28 | Fr | 0806 | 0.86 | Th | 0631 | 0.62 | Su | 0821 | 0.79 | |||||
| 1754 | 0.72 | 1308 | 5.42 | 1827 | 0.62 | 1407 | 5.02 | 1226 | 5.34 | 1429 | 4.93 | |||||||||||
| 2358 | 5.23 | 1939 | 0.69 | 2010 | 1.11 | 1845 | 0.65 | 2021 | 1.03 | |||||||||||||
| 4 | 0605 | 0.92 | 21 | 0131 | 5.30 | 4 | 0030 | 5.35 | 21 | 0214 | 4.97 | 4 | 0051 | 5.33 | 21 | 0231 | 5.00 | |||||
| Su | 1202 | 5.24 | We | 0750 | 0.79 | We | 0648 | 0.70 | Sa | 0835 | 0.95 | Fr | 0716 | 0.52 | Mo | 0850 | 0.81 | |||||
| 1826 | 0.65 | 1348 | 5.32 | 1243 | 5.37 | 1446 | 4.87 | 1314 | 5.42 | 1505 | 4.84 | |||||||||||
| 2009 | 0.88 | 1904 | 0.60 | 2039 | 1.20 | 1929 | 0.66 | 2054 | 1.06 | |||||||||||||
| 5 | 0028 | 5.33 | 22 | 0205 | 5.16 | 5 | 0108 | 5.37 | 22 | 0249 | 4.83 | 5 | 0136 | 5.32 | 22 | 0305 | 4.93 | |||||
| Mo | 0638 | 0.84 | Th | 0824 | 0.91 | Th | 0727 | 0.66 | Su | 0905 | 1.02 | Sa | 0802 | 0.48 | Tu | 0924 | 0.84 | |||||
| 1234 | 5.34 | 1427 | 5.13 | 1325 | 5.39 | 1525 | 4.69 | 1404 | 5.40 | 1541 | 4.74 | |||||||||||
| 1857 | 0.60 | 2036 | 1.08 | 1942 | 0.65 | 2113 | 1.30 | 2013 | 0.73 | 2131 | 1.13 | |||||||||||
| 6 | 0100 | 5.39 | 23 | 0239 | 4.97 | 6 | 0148 | 5.29 | 23 | 0325 | 4.68 | 6 | 0223 | 5.24 | 23 | 0340 | 4.83 | |||||
| Tu | 0711 | 0.77 | Fr | 0853 | 1.04 | Fr | 0808 | 0.66 | Mo | 0943 | 1.09 | Su | 0850 | 0.48 | We | 1003 | 0.92 | |||||
| 1308 | 5.38 | 1506 | 4.90 | 1409 | 5.32 | 1607 | 4.51 | 1456 | 5.30 | 1620 | 4.62 | |||||||||||
| 1930 | 0.58 | 2103 | 1.26 | 2022 | 0.77 | 2156 | 1.43 | 2100 | 0.86 | 2213 | 1.26 | |||||||||||
| 7 | 0133 | 5.38 | 24 | 0314 | 4.75 | 7 | 0229 | 5.15 | 24 | 0407 | 4.52 | 7 | 0311 | 5.12 | 24 | 0420 | 4.69 | |||||
| We | 0746 | 0.75 | Sa | 0925 | 1.16 | Sa | 0851 | 0.71 | Tu | 1031 | 1.20 | Mo | 0941 | 0.53 | Th | 1047 | 1.03 | |||||
| 1344 | 5.36 | 1547 | 4.63 | 1456 | 5.18 | 1657 | 4.35 | 1551 | 5.14 | 1704 | 4.51 | |||||||||||
| 2004 | 0.63 | 2138 | 1.45 | 2106 | 0.97 | 2249 | 1.59 | 2149 | 1.01 | 2301 | 1.39 | |||||||||||
| 8 | 0208 | 5.27 | 25 | 0351 | 4.52 | 8 | 0313 | 4.96 | 25 | 0459 | 4.36 | 8 | 0403 | 4.98 | 25 | 0508 | 4.55 | |||||
| Th | 0822 | 0.79 | Su | 1005 | 1.30 | Su | 0939 | 0.80 | We | 1134 | 1.30 | Tu | 1037 | 0.60 | Fr | 1141 | 1.14 | |||||
| 1421 | 5.27 | 1636 | 4.36 | 1550 | 4.99 | 1756 | 4.24 | 1649 | 4.97 | 1757 | 4.42 | |||||||||||
| 2039 | 0.76 | 2226 | 1.67 | 2156 | 1.19 | 2355 | 1.71 | 2245 | 1.16 | 2357 | 1.49 | |||||||||||
| 9 | 0244 | 5.10 | 26 | 0440 | 4.28 | 9 | 0406 | 4.76 | 26 | 0605 | 4.26 | 9 | 0502 | 4.84 | 26 | 0608 | 4.43 | |||||
| Fr | 0859 | 0.87 | Mo | 1104 | 1.45 | Mo | 1038 | 0.91 | Th | 1244 | 1.32 | We | 1138 | 0.69 | Sa | 1244 | 1.19 | |||||
| 1502 | 5.14 | 1738 | 4.14 | 1654 | 4.81 | 1903 | 4.26 | 1750 | 4.83 | 1858 | 4.40 | |||||||||||
| 2117 | 0.96 | 2336 | 1.87 | 2259 | 1.41 | 2347 | 1.29 | |||||||||||||||
| 10 | 0323 | 4.90 | 27 | 0550 | 4.08 | 10 | 0513 | 4.59 | 27 | 0109 | 1.70 | 10 | 0607 | 4.73 | 27 | 0107 | 1.51 | |||||
| Sa | 0941 | 0.99 | Tu | 1226 | 1.54 | Tu | 1153 | 0.97 | Fr | 0717 | 4.27 | Th | 1246 | 0.77 | Su | 0718 | 4.40 | |||||
| 1550 | 4.94 | 1856 | 4.08 | 1808 | 4.69 | 1352 | 1.24 | 1856 | 4.72 | 1352 | 1.16 | |||||||||||
| 2202 | 1.21 | 2009 | 4.40 | 2004 | 4.46 | |||||||||||||||||
| 11 | 0412 | 4.67 | 28 | 0106 | 1.90 | 11 | 0017 | 1.51 | 28 | 0219 | 1.54 | 11 | 0055 | 1.36 | 28 | 0222 | 1.39 | |||||
| Su | 1035 | 1.14 | We | 0716 | 4.08 | We | 0633 | 4.53 | Sa | 0824 | 4.41 | Fr | 0716 | 4.66 | Mo | 0828 | 4.49 | |||||
| 1652 | 4.72 | 1348 | 1.44 | 1317 | 0.93 | 1452 | 1.09 | 1357 | 0.84 | 1457 | 1.07 | |||||||||||
| 2305 | 1.49 | 2017 | 4.25 | 1926 | 4.71 | 2106 | 4.61 | 2004 | 4.68 | 2109 | 4.62 | |||||||||||
| 12 | 0519 | 4.45 | 29 | 0224 | 1.72 | 12 | 0135 | 1.45 | 29 | 0319 | 1.32 | 12 | 0206 | 1.34 | 29 | 0331 | 1.18 | |||||
| Mo | 1153 | 1.26 | Th | 0832 | 4.29 | Th | 0751 | 4.63 | Su | 0920 | 4.61 | Sa | 0824 | 4.66 | Tu | 0932 | 4.68 | |||||
| 1814 | 4.56 | 1456 | 1.23 | 1436 | 0.80 | 1545 | 0.95 | 1504 | 0.89 | 1557 | 0.95 | |||||||||||
| 2120 | 4.55 | 2041 | 4.84 | 2156 | 4.83 | 2109 | 4.70 | 2208 | 4.82 | |||||||||||||
| 13 | 0034 | 1.64 | 30 | 0325 | 1.45 | 13 | 0247 | 1.30 | 30 | 0412 | 1.10 | 13 | 0315 | 1.25 | 30 | 0432 | 0.94 | |||||
| Tu | 0650 | 4.37 | Fr | 0929 | 4.57 | Fr | 0900 | 4.80 | Mo | 1009 | 4.82 | Su | 0928 | 4.70 | We | 1030 | 4.90 | |||||
| 1331 | 1.19 | 1549 | 1.02 | 1542 | 0.68 | 1633 | 0.83 | 1601 | 0.94 | 1653 | 0.84 | |||||||||||
| 1945 | 4.62 | 2207 | 4.82 | 2143 | 4.98 | 2241 | 5.01 | 2206 | 4.74 | 2302 | 5.01 | |||||||||||
| 14 | 0203 | 1.54 | 31 | 0413 | 1.21 | 14 | 0350 | 1.13 | 14 | 0415 | 1.11 | 31 | 0528 | 0.72 | ||||||||
| We | 0818 | 4.56 | Sa | 1013 | 4.81 | Sa | 0957 | 4.95 | Mo | 1024 | 4.77 | Th | 1124 | 5.13 | ||||||||
| 1459 | 0.92 | 1634 | 0.86 | 1635 | 0.64 | 1649 | 0.98 | 1744 | 0.75 | |||||||||||||
| 2106 | 4.87 | 2245 | 5.02 | 2235 | 5.06 | 2254 | 4.80 | 2352 | 5.19 | |||||||||||||
| 15 | 0319 | 1.30 | 15 | 0442 | 0.98 | 15 | 0507 | 0.96 | ||||||||||||||
| Th | 0929 | 4.86 | Su | 1046 | 5.06 | Tu | 1112 | 4.85 | ||||||||||||||
| 1608 | 0.64 | 1720 | 0.67 | 1732 | 1.00 | |||||||||||||||||
| 2210 | 5.13 | 2317 | 5.10 | 2334 | 4.87 | |||||||||||||||||
| 16 | 0419 | 1.06 | 16 | 0528 | 0.87 | 16 | 0554 | 0.83 | ||||||||||||||
| Fr | 1024 | 5.11 | Mo | 1128 | 5.13 | We | 1155 | 4.93 | ||||||||||||||
| 1703 | 0.47 | 1759 | 0.73 | 1811 | 0.99 | |||||||||||||||||
| 2301 | 5.29 | 2354 | 5.13 | |||||||||||||||||||
| 17 | 0508 | 0.89 | 17 | 0611 | 0.78 | 17 | 0011 | 4.94 | ||||||||||||||
| Sa | 1110 | 5.28 | Tu | 1208 | 5.18 | Th | 0638 | 0.75 | ||||||||||||||
| 1749 | 0.42 | 1835 | 0.80 | 1236 | 4.99 | |||||||||||||||||
| 2343 | 5.35 | 1849 | 0.98 | |||||||||||||||||||
Published by the Port of London Authority