
NORTH WOOLWICH
2009
Time Zone UT (GMT)
| July | August | September | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0149 | 0.92 | 18 | 0234 | 1.30 | 1 | 0254 | 1.71 | 18 | 0505 | 1.37 | 1 | 0506 | 1.71 | 18 | 0040 | 7.18 | |||||
| We | 0813 | 6.39 | Sa | 0914 | 6.10 | Sa | 0929 | 5.76 | Tu | 1121 | 6.36 | Tu | 1120 | 5.98 | Fr | 0708 | 0.82 | |||||
| 1359 | 1.46 | 1515 | 1.53 | 1527 | 1.82 | 1751 | 0.99 | 1740 | 1.29 | 1258 | 7.11 | |||||||||||
| 2033 | 6.22 | 2142 | 6.18 | 2212 | 5.82 | 2354 | 6.74 | 2356 | 6.31 | 1954 | 0.24 | |||||||||||
| 2 | 0245 | 1.18 | 19 | 0357 | 1.30 | 2 | 0420 | 1.75 | 19 | 0622 | 1.09 | 2 | 0603 | 1.34 | 19 | 0127 | 7.37 | |||||
| Th | 0915 | 6.21 | Su | 1028 | 6.25 | Su | 1045 | 5.84 | We | 1225 | 6.77 | We | 1212 | 6.38 | Sa | 0800 | 0.69 | |||||
| 1506 | 1.59 | 1642 | 1.31 | 1704 | 1.59 | 1908 | 0.62 | 1832 | 0.97 | 1341 | 7.29 | |||||||||||
| 2141 | 6.10 | 2257 | 6.42 | 2323 | 6.03 | 2042 | 0.16 | |||||||||||||||
| 3 | 0353 | 1.36 | 20 | 0518 | 1.19 | 3 | 0532 | 1.56 | 20 | 0054 | 7.12 | 3 | 0042 | 6.62 | 20 | 0210 | 7.45 | |||||
| Fr | 1020 | 6.14 | Mo | 1137 | 6.50 | Mo | 1149 | 6.10 | Th | 0727 | 0.86 | Th | 0650 | 1.11 | Su | 0845 | 0.65 | |||||
| 1625 | 1.57 | 1801 | 1.02 | 1808 | 1.25 | 1317 | 7.10 | 1254 | 6.64 | 1421 | 7.38 | |||||||||||
| 2248 | 6.12 | 2012 | 0.29 | 1916 | 0.83 | 2122 | 0.23 | |||||||||||||||
| 4 | 0503 | 1.41 | 21 | 0004 | 6.76 | 4 | 0020 | 6.32 | 21 | 0145 | 7.39 | 4 | 0121 | 6.78 | 21 | 0250 | 7.44 | |||||
| Sa | 1121 | 6.18 | Tu | 0633 | 1.04 | Tu | 0628 | 1.34 | Fr | 0821 | 0.71 | Fr | 0731 | 1.02 | Mo | 0924 | 0.68 | |||||
| 1734 | 1.39 | 1238 | 6.79 | 1239 | 6.37 | 1403 | 7.32 | 1329 | 6.79 | 1500 | 7.37 | |||||||||||
| 2346 | 6.23 | 1915 | 0.74 | 1900 | 1.01 | 2104 | 0.08 | 1956 | 0.78 | 2155 | 0.43 | |||||||||||
| 5 | 0601 | 1.36 | 22 | 0104 | 7.08 | 5 | 0107 | 6.54 | 22 | 0232 | 7.53 | 5 | 0154 | 6.88 | 22 | 0328 | 7.30 | |||||
| Su | 1213 | 6.29 | We | 0739 | 0.90 | We | 0715 | 1.18 | Sa | 0908 | 0.62 | Sa | 0808 | 0.98 | Tu | 0957 | 0.79 | |||||
| 1831 | 1.19 | 1332 | 7.04 | 1320 | 6.56 | 1447 | 7.44 | 1401 | 6.90 | 1539 | 7.21 | |||||||||||
| 2021 | 0.47 | 1944 | 0.90 | 2148 | 0.03 | 2032 | 0.74 | 2220 | 0.71 | |||||||||||||
| 6 | 0037 | 6.37 | 23 | 0158 | 7.34 | 6 | 0146 | 6.67 | 23 | 0316 | 7.55 | 6 | 0225 | 6.99 | 23 | 0404 | 7.03 | |||||
| Mo | 0650 | 1.27 | Th | 0834 | 0.77 | Th | 0755 | 1.11 | Su | 0948 | 0.62 | Su | 0842 | 0.91 | We | 1023 | 0.96 | |||||
| 1257 | 6.41 | 1421 | 7.24 | 1356 | 6.68 | 1528 | 7.43 | 1432 | 7.00 | 1617 | 6.92 | |||||||||||
| 1920 | 1.03 | 2117 | 0.23 | 2022 | 0.85 | 2226 | 0.15 | 2106 | 0.67 | 2240 | 1.00 | |||||||||||
| 7 | 0122 | 6.50 | 24 | 0249 | 7.50 | 7 | 0222 | 6.75 | 24 | 0358 | 7.41 | 7 | 0256 | 7.08 | 24 | 0438 | 6.67 | |||||
| Tu | 0733 | 1.21 | Fr | 0922 | 0.68 | Fr | 0831 | 1.06 | Mo | 1023 | 0.71 | Mo | 0914 | 0.83 | Th | 1044 | 1.14 | |||||
| 1337 | 6.52 | 1508 | 7.34 | 1429 | 6.78 | 1609 | 7.27 | 1503 | 7.06 | 1654 | 6.55 | |||||||||||
| 2003 | 0.96 | 2205 | 0.08 | 2056 | 0.80 | 2256 | 0.40 | 2138 | 0.62 | 2301 | 1.28 | |||||||||||
| 8 | 0203 | 6.59 | 25 | 0337 | 7.53 | 8 | 0254 | 6.83 | 25 | 0438 | 7.12 | 8 | 0327 | 7.09 | 25 | 0509 | 6.31 | |||||
| We | 0812 | 1.17 | Sa | 1005 | 0.65 | Sa | 0903 | 0.97 | Tu | 1053 | 0.88 | Tu | 0945 | 0.82 | Fr | 1109 | 1.31 | |||||
| 1413 | 6.59 | 1553 | 7.34 | 1500 | 6.87 | 1648 | 6.99 | 1534 | 7.03 | 1733 | 6.17 | |||||||||||
| 2039 | 0.93 | 2246 | 0.08 | 2129 | 0.71 | 2320 | 0.72 | 2207 | 0.68 | 2329 | 1.56 | |||||||||||
| 9 | 0240 | 6.64 | 26 | 0424 | 7.41 | 9 | 0325 | 6.89 | 26 | 0516 | 6.75 | 9 | 0359 | 6.98 | 26 | 0542 | 5.98 | |||||
| Th | 0846 | 1.14 | Su | 1043 | 0.70 | Su | 0935 | 0.87 | We | 1118 | 1.07 | We | 1014 | 0.92 | Sa | 1143 | 1.52 | |||||
| 1448 | 6.64 | 1636 | 7.21 | 1530 | 6.91 | 1727 | 6.64 | 1606 | 6.93 | 1821 | 5.81 | |||||||||||
| 2112 | 0.89 | 2323 | 0.23 | 2201 | 0.65 | 2344 | 1.04 | 2233 | 0.84 | |||||||||||||
| 10 | 0315 | 6.66 | 27 | 0509 | 7.17 | 10 | 0355 | 6.91 | 27 | 0554 | 6.37 | 10 | 0433 | 6.78 | 27 | 0009 | 1.89 | |||||
| Fr | 0918 | 1.07 | Mo | 1118 | 0.83 | Mo | 1006 | 0.85 | Th | 1146 | 1.28 | Th | 1041 | 1.07 | Su | 0628 | 5.65 | |||||
| 1521 | 6.67 | 1719 | 6.98 | 1600 | 6.89 | 1809 | 6.27 | 1641 | 6.78 | 1233 | 1.79 | |||||||||||
| 2143 | 0.84 | 2355 | 0.48 | 2231 | 0.69 | 2259 | 1.04 | 1925 | 5.51 | |||||||||||||
| 11 | 0348 | 6.66 | 28 | 0553 | 6.85 | 11 | 0427 | 6.84 | 28 | 0014 | 1.37 | 11 | 0509 | 6.53 | 28 | 0111 | 2.22 | |||||
| Sa | 0950 | 1.00 | Tu | 1152 | 1.02 | Tu | 1035 | 0.95 | Fr | 0634 | 6.01 | Fr | 1110 | 1.22 | Mo | 0740 | 5.39 | |||||
| 1552 | 6.68 | 1803 | 6.69 | 1631 | 6.80 | 1224 | 1.52 | 1722 | 6.58 | 1353 | 2.01 | |||||||||||
| 2216 | 0.79 | 2258 | 0.82 | 1901 | 5.89 | 2329 | 1.25 | 2047 | 5.45 | |||||||||||||
| 12 | 0420 | 6.65 | 29 | 0026 | 0.78 | 12 | 0501 | 6.69 | 29 | 0057 | 1.72 | 12 | 0551 | 6.25 | 29 | 0255 | 2.30 | |||||
| Su | 1022 | 0.99 | We | 0638 | 6.51 | We | 1103 | 1.11 | Sa | 0725 | 5.69 | Sa | 1150 | 1.38 | Tu | 0913 | 5.44 | |||||
| 1623 | 6.65 | 1226 | 1.24 | 1704 | 6.68 | 1317 | 1.80 | 1814 | 6.31 | 1546 | 1.83 | |||||||||||
| 2247 | 0.82 | 1850 | 6.37 | 2323 | 0.96 | 2009 | 5.61 | 2215 | 5.76 | |||||||||||||
| 13 | 0454 | 6.60 | 30 | 0102 | 1.11 | 13 | 0539 | 6.50 | 30 | 0202 | 2.04 | 13 | 0014 | 1.52 | 30 | 0431 | 1.88 | |||||
| Mo | 1054 | 1.07 | Th | 0726 | 6.18 | Th | 1133 | 1.24 | Su | 0835 | 5.49 | Su | 0647 | 5.95 | We | 1037 | 5.84 | |||||
| 1656 | 6.59 | 1308 | 1.49 | 1744 | 6.51 | 1438 | 1.97 | 1251 | 1.58 | 1700 | 1.37 | |||||||||||
| 2318 | 0.90 | 1947 | 6.05 | 2353 | 1.09 | 2133 | 5.58 | 1928 | 6.04 | 2319 | 6.22 | |||||||||||
| 14 | 0531 | 6.50 | 31 | 0149 | 1.45 | 14 | 0623 | 6.28 | 31 | 0344 | 2.07 | 14 | 0134 | 1.83 | ||||||||
| Tu | 1126 | 1.20 | Fr | 0822 | 5.91 | Fr | 1213 | 1.38 | Mo | 1004 | 5.58 | Mo | 0807 | 5.75 | ||||||||
| 1733 | 6.49 | 1404 | 1.72 | 1835 | 6.30 | 1630 | 1.73 | 1429 | 1.68 | |||||||||||||
| 2349 | 0.98 | 2055 | 5.83 | 2256 | 5.89 | 2058 | 6.02 | |||||||||||||||
| 15 | 0613 | 6.38 | 15 | 0039 | 1.29 | 15 | 0325 | 1.82 | ||||||||||||||
| We | 1203 | 1.32 | Sa | 0719 | 6.03 | Tu | 0943 | 5.89 | ||||||||||||||
| 1817 | 6.35 | 1312 | 1.55 | 1617 | 1.35 | |||||||||||||||||
| 1947 | 6.08 | 2230 | 6.34 | |||||||||||||||||||
| 16 | 0028 | 1.06 | 16 | 0154 | 1.55 | 16 | 0455 | 1.43 | ||||||||||||||
| Th | 0702 | 6.24 | Su | 0835 | 5.88 | We | 1107 | 6.35 | ||||||||||||||
| 1250 | 1.44 | 1442 | 1.64 | 1744 | 0.88 | |||||||||||||||||
| 1912 | 6.21 | 2113 | 6.06 | 2343 | 6.82 | |||||||||||||||||
| 17 | 0121 | 1.18 | 17 | 0335 | 1.61 | 17 | 0607 | 1.06 | ||||||||||||||
| Fr | 0803 | 6.12 | Mo | 1001 | 5.99 | Th | 1209 | 6.81 | ||||||||||||||
| 1353 | 1.54 | 1625 | 1.40 | 1856 | 0.49 | |||||||||||||||||
| 2023 | 6.11 | 2239 | 6.32 | |||||||||||||||||||
Published by the Port of London Authority