
NORTH WOOLWICH
2009
Time Zone UT (GMT)
| October | November | December | ||||||||||||||||||||
| Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | Time | Ht.m | |||||||||||
| 1 | 0528 | 1.43 | 18 | 0105 | 7.21 | 1 | 0002 | 6.72 | 18 | 0155 | 6.91 | 1 | 0004 | 6.74 | 18 | 0212 | 6.66 | |||||
| Th | 1135 | 6.30 | Su | 0733 | 0.79 | Su | 0615 | 1.13 | We | 0830 | 0.90 | Tu | 0621 | 1.11 | Fr | 0844 | 0.95 | |||||
| 1753 | 1.02 | 1316 | 7.11 | 1213 | 6.68 | 1412 | 6.93 | 1221 | 6.74 | 1438 | 6.71 | |||||||||||
| 2012 | 0.47 | 1841 | 0.89 | 2044 | 1.04 | 1847 | 0.98 | 2049 | 1.19 | |||||||||||||
| 2 | 0007 | 6.59 | 19 | 0144 | 7.23 | 2 | 0041 | 6.91 | 19 | 0230 | 6.89 | 2 | 0051 | 6.90 | 19 | 0247 | 6.66 | |||||
| Fr | 0616 | 1.15 | Mo | 0817 | 0.77 | Mo | 0700 | 1.04 | Th | 0903 | 0.93 | We | 0715 | 0.99 | Sa | 0912 | 0.96 | |||||
| 1218 | 6.61 | 1355 | 7.18 | 1252 | 6.87 | 1451 | 6.88 | 1308 | 6.96 | 1515 | 6.66 | |||||||||||
| 1839 | 0.84 | 2049 | 0.60 | 1924 | 0.86 | 2110 | 1.14 | 1937 | 0.95 | 2117 | 1.19 | |||||||||||
| 3 | 0046 | 6.81 | 20 | 0221 | 7.22 | 3 | 0119 | 7.05 | 20 | 0305 | 6.77 | 3 | 0136 | 7.00 | 20 | 0321 | 6.60 | |||||
| Sa | 0658 | 1.02 | Tu | 0856 | 0.79 | Tu | 0744 | 0.97 | Fr | 0929 | 1.01 | Th | 0806 | 0.87 | Su | 0939 | 0.96 | |||||
| 1254 | 6.80 | 1433 | 7.19 | 1332 | 7.02 | 1530 | 6.71 | 1354 | 7.13 | 1550 | 6.57 | |||||||||||
| 1922 | 0.78 | 2119 | 0.78 | 2005 | 0.84 | 2135 | 1.24 | 2023 | 0.91 | 2146 | 1.17 | |||||||||||
| 4 | 0119 | 6.96 | 21 | 0257 | 7.13 | 4 | 0158 | 7.12 | 21 | 0337 | 6.58 | 4 | 0221 | 7.02 | 21 | 0352 | 6.54 | |||||
| Su | 0737 | 0.97 | We | 0929 | 0.88 | We | 0825 | 0.90 | Sa | 0952 | 1.09 | Fr | 0854 | 0.77 | Mo | 1008 | 0.96 | |||||
| 1327 | 6.93 | 1512 | 7.07 | 1411 | 7.13 | 1606 | 6.48 | 1441 | 7.21 | 1623 | 6.47 | |||||||||||
| 2001 | 0.76 | 2142 | 0.98 | 2042 | 0.83 | 2202 | 1.34 | 2106 | 0.89 | 2218 | 1.18 | |||||||||||
| 5 | 0152 | 7.08 | 22 | 0331 | 6.91 | 5 | 0237 | 7.10 | 22 | 0407 | 6.39 | 5 | 0305 | 6.98 | 22 | 0423 | 6.48 | |||||
| Mo | 0814 | 0.92 | Th | 0954 | 1.01 | Th | 0904 | 0.85 | Su | 1020 | 1.15 | Sa | 0939 | 0.69 | Tu | 1040 | 0.98 | |||||
| 1400 | 7.05 | 1550 | 6.81 | 1452 | 7.15 | 1642 | 6.26 | 1528 | 7.19 | 1658 | 6.39 | |||||||||||
| 2037 | 0.72 | 2202 | 1.18 | 2118 | 0.85 | 2233 | 1.45 | 2149 | 0.91 | 2251 | 1.24 | |||||||||||
| 6 | 0225 | 7.17 | 23 | 0403 | 6.62 | 6 | 0315 | 6.98 | 23 | 0439 | 6.23 | 6 | 0348 | 6.87 | 23 | 0457 | 6.41 | |||||
| Tu | 0850 | 0.86 | Fr | 1014 | 1.15 | Fr | 0941 | 0.84 | Mo | 1052 | 1.24 | Su | 1023 | 0.66 | We | 1114 | 1.06 | |||||
| 1435 | 7.12 | 1627 | 6.48 | 1533 | 7.07 | 1720 | 6.07 | 1617 | 7.07 | 1736 | 6.29 | |||||||||||
| 2110 | 0.70 | 2226 | 1.38 | 2155 | 0.95 | 2308 | 1.59 | 2232 | 1.00 | 2326 | 1.36 | |||||||||||
| 7 | 0300 | 7.16 | 24 | 0432 | 6.32 | 7 | 0354 | 6.77 | 24 | 0518 | 6.07 | 7 | 0433 | 6.72 | 24 | 0538 | 6.28 | |||||
| We | 0923 | 0.84 | Sa | 1039 | 1.27 | Sa | 1018 | 0.89 | Tu | 1130 | 1.37 | Mo | 1109 | 0.69 | Th | 1150 | 1.17 | |||||
| 1510 | 7.11 | 1704 | 6.16 | 1618 | 6.90 | 1807 | 5.92 | 1709 | 6.90 | 1821 | 6.17 | |||||||||||
| 2141 | 0.75 | 2255 | 1.59 | 2234 | 1.13 | 2351 | 1.77 | 2318 | 1.13 | |||||||||||||
| 8 | 0334 | 7.02 | 25 | 0503 | 6.06 | 8 | 0434 | 6.53 | 25 | 0609 | 5.90 | 8 | 0522 | 6.56 | 25 | 0006 | 1.50 | |||||
| Th | 0954 | 0.90 | Su | 1111 | 1.42 | Su | 1100 | 0.99 | We | 1219 | 1.52 | Tu | 1157 | 0.76 | Fr | 0625 | 6.12 | |||||
| 1546 | 7.01 | 1747 | 5.86 | 1707 | 6.68 | 1903 | 5.80 | 1804 | 6.71 | 1233 | 1.27 | |||||||||||
| 2210 | 0.90 | 2332 | 1.84 | 2319 | 1.36 | 1912 | 6.05 | |||||||||||||||
| 9 | 0409 | 6.79 | 26 | 0546 | 5.80 | 9 | 0522 | 6.29 | 26 | 0046 | 1.94 | 9 | 0008 | 1.28 | 26 | 0056 | 1.63 | |||||
| Fr | 1024 | 1.01 | Mo | 1155 | 1.63 | Mo | 1151 | 1.12 | Th | 0713 | 5.76 | We | 0617 | 6.40 | Sa | 0722 | 5.97 | |||||
| 1625 | 6.84 | 1843 | 5.62 | 1807 | 6.45 | 1326 | 1.62 | 1251 | 0.87 | 1330 | 1.37 | |||||||||||
| 2242 | 1.12 | 2008 | 5.80 | 1905 | 6.55 | 2013 | 6.00 | |||||||||||||||
| 10 | 0446 | 6.52 | 27 | 0024 | 2.11 | 10 | 0014 | 1.59 | 27 | 0157 | 1.98 | 10 | 0104 | 1.42 | 27 | 0158 | 1.70 | |||||
| Sa | 1059 | 1.16 | Tu | 0649 | 5.55 | Tu | 0623 | 6.09 | Fr | 0824 | 5.77 | Th | 0721 | 6.27 | Su | 0830 | 5.92 | |||||
| 1709 | 6.61 | 1301 | 1.85 | 1256 | 1.23 | 1445 | 1.56 | 1352 | 0.99 | 1441 | 1.40 | |||||||||||
| 2319 | 1.39 | 1955 | 5.52 | 1918 | 6.31 | 2115 | 5.96 | 2010 | 6.43 | 2120 | 6.05 | |||||||||||
| 11 | 0530 | 6.22 | 28 | 0143 | 2.28 | 11 | 0124 | 1.72 | 28 | 0315 | 1.83 | 11 | 0208 | 1.52 | 28 | 0314 | 1.64 | |||||
| Su | 1144 | 1.33 | We | 0811 | 5.49 | We | 0741 | 6.01 | Sa | 0934 | 5.94 | Fr | 0831 | 6.20 | Mo | 0944 | 6.02 | |||||
| 1806 | 6.32 | 1441 | 1.84 | 1416 | 1.22 | 1557 | 1.36 | 1503 | 1.09 | 1557 | 1.33 | |||||||||||
| 2114 | 5.68 | 2036 | 6.33 | 2219 | 6.23 | 2119 | 6.38 | 2228 | 6.23 | |||||||||||||
| 12 | 0012 | 1.69 | 29 | 0328 | 2.08 | 12 | 0246 | 1.66 | 29 | 0425 | 1.55 | 12 | 0321 | 1.54 | 29 | 0434 | 1.43 | |||||
| Mo | 0628 | 5.93 | Th | 0935 | 5.72 | Th | 0904 | 6.13 | Su | 1037 | 6.21 | Sa | 0944 | 6.21 | Tu | 1053 | 6.28 | |||||
| 1251 | 1.51 | 1606 | 1.51 | 1545 | 1.05 | 1657 | 1.17 | 1618 | 1.14 | 1708 | 1.21 | |||||||||||
| 1922 | 6.10 | 2225 | 6.05 | 2154 | 6.51 | 2315 | 6.51 | 2227 | 6.40 | 2331 | 6.47 | |||||||||||
| 13 | 0132 | 1.92 | 30 | 0437 | 1.66 | 13 | 0405 | 1.43 | 30 | 0525 | 1.30 | 13 | 0435 | 1.45 | 30 | 0546 | 1.17 | |||||
| Tu | 0752 | 5.79 | Fr | 1041 | 6.10 | Fr | 1019 | 6.37 | Mo | 1132 | 6.49 | Su | 1051 | 6.28 | We | 1154 | 6.60 | |||||
| 1426 | 1.51 | 1704 | 1.18 | 1701 | 0.86 | 1753 | 1.05 | 1724 | 1.15 | 1815 | 1.09 | |||||||||||
| 2050 | 6.13 | 2319 | 6.43 | 2300 | 6.73 | 2326 | 6.45 | |||||||||||||||
| 14 | 0313 | 1.80 | 31 | 0529 | 1.33 | 14 | 0512 | 1.20 | 14 | 0540 | 1.30 | 31 | 0028 | 6.70 | ||||||||
| We | 0928 | 5.98 | Sa | 1131 | 6.44 | Sa | 1120 | 6.59 | Mo | 1146 | 6.38 | Th | 0652 | 0.95 | ||||||||
| 1608 | 1.18 | 1754 | 0.98 | 1802 | 0.76 | 1818 | 1.17 | 1250 | 6.91 | |||||||||||||
| 2217 | 6.47 | 2355 | 6.86 | 1917 | 0.99 | |||||||||||||||||
| 15 | 0435 | 1.40 | 15 | 0611 | 1.05 | 15 | 0015 | 6.49 | ||||||||||||||
| Th | 1047 | 6.41 | Su | 1210 | 6.72 | Tu | 0636 | 1.15 | ||||||||||||||
| 1728 | 0.78 | 1854 | 0.78 | 1234 | 6.48 | |||||||||||||||||
| 2326 | 6.87 | 1903 | 1.18 | |||||||||||||||||||
| 16 | 0543 | 1.07 | 16 | 0040 | 6.89 | 16 | 0058 | 6.54 | ||||||||||||||
| Fr | 1147 | 6.78 | Mo | 0704 | 0.97 | We | 0725 | 1.03 | ||||||||||||||
| 1834 | 0.51 | 1253 | 6.80 | 1317 | 6.58 | |||||||||||||||||
| 1937 | 0.86 | 1943 | 1.18 | |||||||||||||||||||
| 17 | 0020 | 7.12 | 17 | 0119 | 6.89 | 17 | 0136 | 6.61 | ||||||||||||||
| Sa | 0642 | 0.87 | Tu | 0750 | 0.91 | Th | 0808 | 0.96 | ||||||||||||||
| 1235 | 6.99 | 1332 | 6.88 | 1358 | 6.68 | |||||||||||||||||
| 1927 | 0.42 | 2013 | 0.95 | 2018 | 1.18 | |||||||||||||||||
Published by the Port of London Authority