Key Events
| Date | Event | Venue | |
| 2012 | |||
| 12 February, 0630 | Greenwich Head of the River Race | Wapping Pier to Poplar Rowing Club | Further information |
| 18 February | Fifth Symposium on Thames Shipbuilding | Museum in London Docklands | Further information |
| 18 February, 1300 | The Bousted Cup | Chiswick Bridge to Putney Bridge | Further information |
| 3 March, 1100 | Womens' Head of the River Race | Mortlake - Putney | Further information |
| 17 March, 1100 | Eights Head of the River Race | Mortlake - Putney | Further information |
| 18 March, 1200 | Veterans Eights Head of the River Race | Mortlake - Putney | Further information |
| 20 March, 1415 | Schools' Head of the River Race | Mortlake - Putney | Further information |
| 26 March, 1815 | Heritage Evening - The Falklands Campaign 1982 | HQS Wellington | Further information |
| March | Oxbridge Watermen's Challenge | Putney - Mortlake | Further information |
| 6 - 9 April | Devizes to Westminster Canoe Marathon | Devizes - Westminster Bridge | Further information |
| 7 April, 1415 | The Universities Boat Race | Putney - Mortlake | Further information |
| 27 April - 9 Sept | Royal River: Power, Pageantry and the Thames | National Maritime Museum | Further information |
| 14 May | Admiral of the Port's Challenge | Westminster | Further information |
| May | Tudor Pull | Hampton Court Palace to HM Tower of London | Further information |
| May | Twickenham Regatta | Twickenham | Further information |
| 1 June | London to Paris Cutter Race | London to Paris | Further information |
| 3 June | Queen's Diamond Jubilee Pageant | Wandsworth to Tower Bridge | Further information |
| 9 June | Barnes and Mortlake Regatta | Chiswick | Further information |
| 23 June | Richmond Amateur Regatta | Richmond | Further information |
| June | Gravesend Town Regatta | Gravesend Promenade | Further information |
| June | Dartford Bridge Mixed Race | Gravesend to Dartford | Further information |
| June | Tow Barge Driving Match | Greenwich to Westminster | Further information |
| 11 July | Port of London Challenge | HQS Wellington to Chelsea | Further information |
| July | Benfleet Yacht Club "Nore Race" | Thames Estuary | Further information |
| July | Wingfield Sculls | Mortlake - Putney | Further information |
| July | Lords v Commons Rowing Race | Millbank to Westminster | Further information |
| 20 July | Doggetts Coat and Badge Race | London Bridge to Albert Bridge | Further information |
| July | Gravesend Summer Regatta | Gravesend Riverside | Further information |
| July | Thames Sailing Barge Match | Gravesend | Further information |
| July | Lower Thames Challenge | Gravesend to Higham | Further information |
| July | Leigh Fishing Festival | Leigh on Sea | Further information |
| August | London Regatta | Greenwich | Further information |
| 8 - 9 September | Thames Festival | Central London | Further information |
| 15 September | Great River Race | Millwall to Richmond | Further information |
| October | Pairs Head of the River Race | Chiswick - Hammersmith | Further information |
| 10 November | Lord Mayor's Flotilla | Westminster to HMS President | Further information |
| November | Head of the River Fours | Mortlake - Putney | Further information |
| November | Veteran Fours Head of the River | Mortlake - Putney | Further information |
| 2013 | |||
| January | The Remenham Challenge | Chiswick Pier to Putney Bridge | Further information |
| January | Quintin Head of the River Race | Chiswick to Hammersmith | Further information |
Bold type signifies a river-based event. (If a River closure is necessary a Notice to Mariners will be issued.)
www.pla.co.uk/ 11/02/2012
