Key Events
| Date | Event | Venue | |
| 2013 | |||
| 4 May | Chiswick Amateur Regatta | Upstream of Chiswick Bridge | Further information |
| 11 May | Borne @ Chiswick Bridge Regatta | Upstream of Chiswick Bridge | Further information |
| 25 May | Twickenham Regatta | Twickenham | Further information |
| 8 June | Venture Cup Prologue | Tower Bridge to the Thames Estuary | Further information |
| 8 June | Barnes and Mortlake Regatta | Chiswick | Further information |
| 8-9 June | Gravesend Town Regatta | Gravesend Riverside | Further information |
| 17 June | Admiral of the Port's Challenge | Westminster | Further information |
| 29 June | Richmond Regatta | Richmond | Further information |
| June | London to Paris Cutter Race | London to Paris | Further information |
| June | Dartford Bridge Mixed Race | Gravesend Reach | Further information |
| June | Benfleet Yacht Club "Nore Race" | Thames Estuary | Further information |
| June/July | Wingfield Sculls | Mortlake - Putney | Further information |
| June/July | Lords v Commons Rowing Race | Millbank to Westminster | Further information |
| 12 July | Doggetts Coat and Badge Race | London Bridge to Cadogan Pier | Further information |
| 13 July | Tow Barge Driving Match | Greenwich to Westminster | Further information |
| 13 July | Thames Sailing Barge Match | Mucking to Leigh to Erith | Further information |
| 19 July | Port of London Challenge | HQS Wellington to Chelsea | Further information |
| 20 July | Gravesend Summer Regatta | Gravesend Riverside | Further information |
| July | Lower Thames Challenge | Gravesend to Higham | Further information |
| 10-11 August | New Shrimpers Regatta | Gravesend Riverside | Further information |
| August | Leigh Fishing Festival | Leigh on Sea | Further information |
| 7 September | Great River Race | Millwall to Richmond | Further information |
| September | Thames Festival | Central London | Further information |
| October | Pairs Head of the River Race | Chiswick - Hammersmith | Further information |
| November | Lord Mayor's Flotilla | Westminster to HMS President | Further information |
| November | Head of the River Fours | Mortlake - Putney | Further information |
| November | Veteran Fours Head of the River | Mortlake - Putney | Further information |
| December | Vesta Scullers Head | Mortlake - Putney | Further information |
2014 |
|||
| January | Quintin Head of the River Race | Chiswick to Hammersmith | Further information |
| February | Greenwich Head of the River Race | Wapping Pier to Poplar Rowing Club | Further information |
| February | The Bousted Cup | Chiswick Bridge to Putney Bridge | Further information |
| March | Schools' Head of the River Race | Mortlake - Putney | Further information |
| March | Womens' Head of the River Race | Mortlake - Putney | Further information |
| March | Eights Head of the River Race | Mortlake - Putney | Further information |
| March | Veterans Eights Head of the River Race | Mortlake - Putney | Further information |
| 23 March | The Universities Boat Race | Putney - Mortlake | Further information |
| March/April | Devizes to Westminster Canoe Marathon | Teddington Lock - Westminster Bridge | Further information |
| April | Tudor Pull | Teddington Lock to St Katherine's Pier | Further information |
Bold type signifies a river-based event. (If a River closure is necessary a Notice to Mariners will be issued.)


