Port Services Directory
| 60 companies are listed in the Warehousing & Storage (Inc. ICDs & ERTS) category. | ||||||||
| To look for companies in other categories, go back to the Directory. | ||||||||
| Activsea Global Freight Management and Logistics | ||||||||
|
|
|||||||
| Agility Logistics Ltd. | ||||||||
|
|
|||||||
| Allport Ltd | ||||||||
|
|
|||||||
| Alpi UK Ltd | ||||||||
|
|
|||||||
| Bibby International Logistics | ||||||||
|
|
|||||||
| Bronel Group Ltd | ||||||||
|
|
|||||||
| Charles Gee & Co | ||||||||
|
|
|||||||
| Chaucer Freight | ||||||||
|
|
|||||||
| CKR Services | ||||||||
|
|
|||||||
| Davies Turner & Co. Ltd. | ||||||||
|
|
|||||||
| DB Schenker | ||||||||
|
|
|||||||
| Denholm Handling Limited/Plywood Freight Station | ||||||||
|
|
|||||||
| Denholm Wilhelmsen Limited | ||||||||
|
|
|||||||
| DSV Air and Sea Ltd. | ||||||||
|
|
|||||||
| EUF Group Ltd. | ||||||||
|
|
|||||||
| Forest Freight Ltd. | ||||||||
|
|
|||||||
| Freight Agencies Forwarding Ltd. | ||||||||
|
|
|||||||
| Gondrand UK | ||||||||
|
|
|||||||
| HDS Securities Ltd | ||||||||
|
|
|||||||
| Hellmann Worldwide Logistics Ltd. | ||||||||
|
|
|||||||
| Howard Tenens Associates Ltd. | ||||||||
|
|
|||||||
| Ideal Forwarding Ltd. | ||||||||
|
|
|||||||
| International Cargo Centre Ltd | ||||||||
|
|
|||||||
| John Good Shipping | ||||||||
|
|
|||||||
| Kerry Logistics (UK) Ltd. | ||||||||
|
|
|||||||
| Kuehne + Nagel Ltd. | ||||||||
|
|
|||||||
| KWS Distribution Ltd. | ||||||||
|
|
|||||||
| LAR Warehousing Ltd | ||||||||
|
|
|||||||
| London East Cargo Terminal | ||||||||
|
|
|||||||
| LV Shipping Ltd. | ||||||||
|
|
|||||||
| Magnum Spedition Ltd | ||||||||
|
|
|||||||
| Nippon Express (UK) Ltd. | ||||||||
|
|
|||||||
| Nordsea International | ||||||||
|
|
|||||||
| Norman Global Logistics Ltd. | ||||||||
|
|
|||||||
| PSA Transport Ltd. | ||||||||
|
|
|||||||
| Railstore International Freight Terminal | ||||||||
|
|
|||||||
| Regent Line Ltd | ||||||||
|
|
|||||||
| RH Freight Services Ltd | ||||||||
|
|
|||||||
| RJJ Freight Ltd. | ||||||||
|
|
|||||||
| SBS Worldwide Ltd. | ||||||||
|
|
|||||||
| SBZ Logistics Ltd | ||||||||
|
|
|||||||
| SDV Bernard Limited | ||||||||
|
|
|||||||
| Seacon Terminals Ltd. | ||||||||
|
|
|||||||
| Sitos Commodities (UK) Ltd | ||||||||
|
|
|||||||
| Stanton Grove Ltd | ||||||||
|
|
|||||||
| The International Cargo Terminal Ltd | ||||||||
|
|
|||||||
| The Logistics Corporation Ltd. | ||||||||
|
|
|||||||
| The Logistics Terminal | ||||||||
|
|
|||||||
| Tilbury Cold Store Ltd | ||||||||
|
|
|||||||
| Trans Euro Group Ltd. | |||||||
|
|
||||||
| Transforest Agencies Ltd. | |||||||
|
|
||||||
| Uneek Forwarding Ltd. | |||||||
|
|
||||||
| Uniserve Group | |||||||
|
|
||||||
| Vanguard Logistics Services Ltd. | |||||||
|
|
||||||
| W E Deane Ltd. | |||||||
|
|
||||||
| Warehousing & Distribution Inc PET Ltd | |||||||
|
|
||||||
| Wavecrest Ltd. | |||||||
|
|
||||||
| Wincanton | |||||||
|
|
||||||
| WT Shipping Ltd | |||||||
|
|
||||||
| Yusen Air & Sea Service (UK) Ltd. | |||||||
|
|
||||||
www.pla.co.uk/commercial 11/02/2012
