You are here 

Live Tides

All data at GMT.

Tide Gauge Observed Predicted Surge
Walton 2.72 2.79 -0.07
Margate 2.99 2.96 0.03
SH SANDS 3.10 3.11 -0.01
Southend 3.16 3.09 0.07
Coryton 3.29 3.13 0.16
Denton 3.30 3.03 0.27
Tilbury 3.17 3.03 0.14
Erith 3.16 0.00 0.00
Silvertown 3.23 2.89 0.34
Charlton 3.20 2.89 0.31
Tower Pier 2.65 2.42 0.23
Chelsea 1.64 1.41 0.23
Richmond 0.31 -0.02 0.33
PLA, London River House,
Royal Pier Road, Gravesend.
Kent DA12 2BG
Tel. +44 (0) 1474 562200
Site by mso.net